Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Pressure | 50-90 Bar |
| Power Source | Electric Motor |
| Flow Rate | 12 L/min |
| Motor Rating | 3 HP |
| Power | 2200 Watt |
| Application Area | Car & Truck Cleaning |
| Frequency | 50 HZ |
| Voltage | 220V |
| Hose Length | 10 Metre |
| Is It Portable | Portable |
| Motor Phase | Single Phase |
Approx. Rs 8,500 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Bin Size | 0.54 L |
| Brand | Hulk Lokpal |
| Finishing | Polished |
| Technique | Hot Rolled |
| Shape | Round |
| I Deal In | New |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | Power Voltage | Tank Capacity | No. of Motor/Stage |
Suction |
Air Flow | Cooling System | Tank Material |
Weight |
Size |
CC-60L | 1034W 230V-50Hz |
60 L | 1 / Double Stage | 200 MBar 2000mmh2o |
53 L/S |
Bye-Pass |
S S |
17 Kg. | 46x46x82 cm |
Approx. Rs 7,800 / PieceGet Latest Price
Product BrochureProduct Details:| Container Capacity | 10 Litre |
| Motor Power | 1000 Watt |
| Brand | Hulk Lokpal |
| Body Type | Canister |
| Suction Power | 210 mBar |
| Air Flow | 48 L/s |
| Voltage | 220-240 V | 50 Hz |
| Color | Blue |
| Container Material | Stainless Steel |
| Weight | 9 kg |
| Dimension | 38 x 38 x 52 cm |
|
|
|
|
|
|
|
|
|
|
|
Model |
Power Voltage |
Tank Capacity |
No. of Motor/Stage |
Suction |
Air Flow |
Cooling System |
Tank Material |
Weight |
Size |
|
SC-101 |
1000W 230V-50Hz |
10 L |
1 / Single Stage |
210 MBar 2150mmh2o |
48 L/S |
Direct |
S S |
9 Kg. |
38x38x52 cm |
|
BXC1A |
1000W 230V-50Hz |
5 L |
1 / Single Stage |
190 MBar 1937mmH2 O |
48 L/S |
Direct |
P P |
5 Kg. |
44x36x25 cm |
Additional Information:
Approx. Rs 11,500 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Power | 1000 Watt |
| Brand | Hulk |
| Surface Recommendation | for Industrial use |
| Air Flow | 48 L/s |
| Voltage | 220-240 V | 50 Hz |
| Weight | 5 kg |
| Dimension | 44x36x25 cm |
|
|
|
|
|
|
|
|
|
Model | Power Voltage | Tank Capacity | No. of Motor/Stage |
Suction |
Air Flow | Cooling System | Tank Material |
Weight |
Size |
BXC1A | 1000W 230V-50Hz |
5 L | 1 / Single Stage | 190 MBar 1937mmH2 O |
48 L/S |
Direct |
P P |
5 Kg. | 44x36x25 cm |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Container Capacity | Above 60 Litre |
| Body Type | Canister |
| Suction Power | 250 mBar |
| Motor Power | 1000 Watt |
| Surface Recommendation | For Industrial Use |
| Air Flow | 50 L/s |
| Noise Level | Less than 60 dB |
| Filtration | HEPA Filter |
| Included Components | Sweeping Brush, Vacuum Mop, Nozzle & Pipe |
| Voltage | 220-240 V | 50 Hz |
| Warranty | 1 Year |
| Color | Yellow |
| Cable Length | 7 Metre |
| Hose Length | 2.5 Metre |
| Hose Diameter | 36 mm |
| Operation Mode | Semi Automatic |
| Container Material | Stainless Steel |
| Weight | 17 Kg |
| Dimension | 46 x 46 x 82 cm |
· Wet and Dry function
· Strong corrosion resistant stainless steel tank
· Powered by double stage Italian Motor with copper winding
· more than 250 mbar suction pressure
· Can stuck every dirt, metal, stone and wet dust, water
· more than 106 lps airflow
· heavy duty industrial grade machine
· easy to clean filter
· user friendly accessories
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Container Capacity | Above 60 Litre |
| Body Type | Canister |
| Suction Power | 220 mBar |
| Motor Power | 2200 Watt |
| Surface Recommendation | For Industrial Use |
| Air Flow | 70 L/s |
| Noise Level | Less than 60 dB |
| Filtration | HEPA Filter |
| Included Components | Sweeping Brush, Vacuum Mop, Nozzle & Pipe |
| Voltage | 220-240 V | 50 Hz |
| Warranty | 1 Year |
| Color | Yellow |
| Cable Length | 7 Metre |
| Hose Length | 2.5 Metre |
| Hose Diameter | 36 mm |
| Operation Mode | Semi Automatic |
| Container Material | Stainless Steel |
| Weight | 22 Kg |
| Dimension | 54 x 59 x 96 cm |
Model | Power Voltage | Tank Capacity | No. of Motor/Stage |
Suction |
Air Flow | Cooling System | Tank Material |
Weight |
Size |
6605-B70-2 | 2400W 230V-50H | 70 L | 2 / Double Stage | 220 MBAR 2243 mmh o | 70 L/S | Bye-Pass | S S | 22 Kg. | 54x59x96 cm |
Approx. Rs 13,804 / PieceGet Latest Price
Product Details:| Type | Ride On Scrubber |
| Power | 300 W |
| Brush Diamter (inch) | 17 inch |
| Brush Speed (rpm) | 155 rpm |
| Application | for Floor scrubbing |
| Packaging Type | Carton |
| Quantity Per Pack | 1 |
| Brand | Hulk Lokpal |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Function | Wet & Dry |
| Material | MS Powder Coated |
| Brand | Hulk |
| Container Capacity | 40 Litre |
| Input Power | 1200 Watt |
| Surface Recommendation | Surface Cleaning |
| Included Components | Vacuum Mop |
| Brand | Hulk |
Model | Power Voltage | Tank Capacity | No. of Motor/Stage |
Suction |
Air Flow | Cooling System | Tank Material |
Weight |
Size |
LC-40SC | 1034W 230V-50Hz |
40 L | 1 / Double Stage | 230 MBar 2345mmh2o |
53 L/S |
Bye-Pass |
S S |
12 Kg. | 70x54x11 cm |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Solution Capacity | 4 gallons |
| Cleaning Method | Shampooing |
| Water Tank Capacity | 10 litre |
| Type | Canister |
| Brand | Hulk Lokpal |
| Material | SS |
|
|
|
|
|
|
|
Model | Power Voltage | Tank Capacity | No. of Motor/Stage | Suction | Air Flow | Cooling System | Tank Material | Weight | Size |
LC-40SC | 1034W 230V-50Hz |
40 L | 1 / Double Stage | 230 MBar 2345mmh2o |
53 L/S |
Bye-Pass |
S S |
12 Kg. | 70x54x11 cm |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Body Type | Canister |
| Motor Power | 1000 Watt |
| Suction Power | 200 mBar |
| Container Capacity | 30 Litre |
| Surface Recommendation | For Industrial Use |
| Air Flow | 50 L/s |
| Noise Level | Less than 60 dB |
| Filtration | HEPA Filter |
| Included Components | Sweeping Brush, Nozzle & Pipe, Vacuum Mop |
| Voltage | 220-240 V | 50 Hz |
| Warranty | 1 Year |
| Color | Red |
| Cable Length | 7 Metre |
| Hose Length | 2.5 Metre |
| Hose Diameter | 36 mm |
| Operation Mode | Semi Automatic |
| Container Material | Stainless Steel |
| Weight | 12 Kg |
| Dimension | 46 x 46 x 81 cm |
Additional Information:
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Container Capacity | 50 Litre |
| Body Type | Canister |
| Suction Power | 230 mBar |
| Motor Power | 1000 Watt |
| Surface Recommendation | For Industrial Use |
| Noise Level | Less than 60 dB |
| Filtration | HEPA Filter |
| Included Components | Sweeping Brush, Vacuum Mop, Nozzle & Pipe |
| Voltage | 220-240 V | 50 Hz |
| Warranty | 1 Year |
| Color | Black |
| Cable Length | 7 Metre |
| Hose Length | 2.5 Metre |
| Hose Diameter | 36 mm |
| Container Material | Stainless Steel |
| Weight | 12 Kg |
| Dimension | 70 x 54 x 11 cm |
Approx. Rs 10,800 / PieceGet Latest Price
Product BrochureProduct Details:| Function | Wet-Dry |
| Container Capacity | 60 Litre |
| Input Power | 3000 Watt |
| Suction Power | 250 mBar |
| Surface Recommendation | Surface Cleaning, Hard Floor Cleaning |
| Air Flow | 110 L/s |
| Noise Level | 70 dB |
| Included Components | Sweeping Brush, Vacuum Mop |
| Voltage | 220-240V | 50Hz |
| Operation Mode | Semi Automatic |
| Warranty | 1 Year |
| Color | Orange |
| Weight | 22.5 Kg |
| Dimension | 54*56*59 cm |
| Container Material | Stainless Steel |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Additional Information:
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Carpet & Upholstery Cleaning |
| Material | Stainless Steel |
| Voltage | 220 v |
| Power | 1024 w |
| Cable Length | 2 meters |
| Brand | Hulk Lokpal |
|
Model |
Voltage |
Power |
Solution/Recovery Tank |
Brush Diameter |
Water Sucker Motor |
Cable |
Wash |
|
SC-730A |
220V |
1024 W |
16 Ltr / 12 Ltr |
125 mm |
1000 W |
8 Mtr |
26 Kg |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Function | Wet-Dry |
| Container Capacity | 100 Litre |
| Input Power | 3000 Watt |
| Suction Power | 230 mBar |
| Air Flow | 100 L/s |
| Noise Level | 70 dB |
| Included Components | Sweeping Brush, Nozzle & Hose Pipe |
| Voltage | 220-240V | 50Hz |
| Operation Mode | Semi Automatic |
| Warranty | 1 Year |
| Cable Length | 18 m |
| Color | Red |
| Weight | 26 Kg |
| Dimension | 54 x 59 x 102 cm |
| Container Material | Stainless Steel |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Approx. Rs 11,900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Body Type | Canister |
| Motor Power | 1000 Watt |
| Suction Power | 180 mBar |
| Container Capacity | 20 Litre |
| Surface Recommendation | For Home |
| Air Flow | 30 L/s |
| Noise Level | Less than 60 dB |
| Filtration | HEPA Filter |
| Included Components | Vacuum Mop, Nozzle & Pipe, Sweeping Brush |
| Voltage | 220-240 V | 50 Hz |
| Warranty | 1 Year |
| Color | Yellow |
| Cable Length | 7 Metre |
| Hose Length | 2.5 Metre |
| Hose Diameter | 36 mm |
| Container Material | Stainless Steel |
| Weight | 5 Kg |
| Dimension | 31.5 x 31.5 x 50.5 cm |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Power | 1200 Watt |
| Function | Wet & Dry |
| Cleaning Method | Shampooing |
| Water Tank Capacity | 15 litre |
| Suction Power | 180 Watt |
| Included Components | Vacuum Mop |
| Brand | Hulk Lokpal |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | Power Voltage | Tank Capacity | No. of Motor/Stage | Suction | Air Flow | Cooling System | Tank Material | Weight | Size |
LC-40SC | 1034W 230V-50Hz |
40 L | 1 / Double Stage | 230 MBar 2345mmh2o |
53 L/S |
Bye-Pass |
S S |
12 Kg. | 70x54x11 cm |
Additional Information:
Approx. Rs 38,900 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Power | 1000 Watt |
| Function | Wet-Dry |
| Water Tank Capacity | 15 litre |
| Dirt Tank Capacity | 10 Litre |
| Air Flow | 50 L/s |
| Suction Power | 180 Watt |
| Surface Recommendation | Upholstery |
| Filtration | HEPA Filter |
| Included Components | Suction Blower, Nozzle & Hose Pipe |
| Warranty | 1 Year |
| Cord Length | 6 Metre |
| Operation Mode | Semi Automatic |
| Color | Red |
| Weight | 28 Kg |
| Hose Length | 2 Metre |
| Container Material | Plastic |
| Voltage | 220-240V | 50Hz |
| Noise Level | Less than 70 dB |
We are suppliers of Three-In-One Sofa Cleaner
An upholstery cleaning machine is a specialized device designed to clean and refresh upholstery fabrics, such as sofas, chairs, and mattresses. These machines typically use a combination of water, cleaning solution, and mechanical action to effectively remove dirt, stains, and odors from fabric surfaces. Here are some key features and considerations when looking at upholstery cleaning machines:
1. **Type of Machine:**
- **Steam Cleaners:** Use hot steam to clean and sanitize upholstery.
- **Shampooers:** Apply cleaning solution and scrub brushes to lift dirt.
- **Vacuum Extractors:** Spray water and detergent while simultaneously vacuuming it up.
2. **Cleaning Method:**
- **Hot Water Extraction:** Most effective for deep cleaning; uses hot water and detergent under pressure, then vacuums up the dirty water.
- **Steam Cleaning:** Uses steam to loosen dirt and stains; effective for sanitizing and deodorizing.
3. **Features to Look For:**
- **Adjustable Pressure and Heat Settings:** Allows you to customize cleaning based on fabric type and level of soiling.
- **Attachments and Tools:** Crevice tools, upholstery brushes, and different nozzle sizes for versatility.
- **Tank Capacity:** Larger tanks mean less frequent refills.
- **Portability and Maneuverability:** Consider weight and design if you need to move the machine around frequently.
4. **Drying Time:** Machines that extract more moisture tend to leave upholstery drier, reducing drying time.
5. **Cleaning Solutions:**
- Some machines may come with specific detergents or recommend compatible solutions to maximize cleaning effectiveness without damaging upholstery fabrics.
6. **Maintenance:**
- Regular cleaning and maintenance of the machine itself to ensure longevity and optimal performance.
7. **Safety Considerations:**
- Follow manufacturer instructions for use and maintenance.
- Ensure the machine is suitable for the type of upholstery fabric being cleaned.
Popular brands like Bissell, Hoover, and Rug Doctor offer a range of upholstery cleaning machines with varying features and capabilities. Choosing the right one depends on your specific cleaning needs, the types of upholstery you have, and your budget.
Additional Information:
Approx. Rs 9,500 / UnitGet Latest Price
Product BrochureProduct Details:| Bin Size | 0.54 L |
| Brand | Hulk Lokpal |
| Finishing | Polioshed |
| Technique | Hot Rolled |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | Power Voltage | Tank Capacity | No. of Motor/Stage |
Suction |
Air Flow | Cooling System | Tank Material |
Weight |
Size |
6605-B80-3M | 3600W 230V-50Hz | 80 L | 3 / Double Stage | 230 MBar 2345 mmH2 O | 93 L/S | Bye-Pass | S S | 22 Kg. | 54x59x96cm |
Additional Information:
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited