Approx. Rs 2,02,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Pressure | 6 Bar |
| Brand/Make | Hulk Lokpal |
| Voltage | 220 V |
| Capacity | 200kg |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Voltage / Frequency | 220V/50HZ |
Motor | 3HP/2.2KW Copper Wire |
Tank Capacity | 100Lt/26.4Gal |
Phase | Single Phase |
Cylinder Head | 2 Cylinder Type |
Pressure | 8Bar/115psi |
Additional Information:
Approx. Rs 1,15,000 / PieceGet Latest Price
Product Details:| Capacity | 2 ton |
| Brand | Lokpal Industries |
| No Of Person | 2 |
| Usage/Application | Warehouses |
| Door Style | Automatic |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Structure | Mild Steel |
Approx. Rs 2,32,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 220 V |
| Capacity | 0.3 cum/hr |
| Condition | New |
| Brand/Make | Lokpal Brand |
| Country of Origin | Made in India |
| Type | Automatic Plastering Machine |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Usage/Application | Cement & Gypsum Plasters |
| Model Name/Number | Air Stucco Plaster Gun |
| Brand/Make | Hulk Lokpal |
| I Deal In | New Only |
| Working Pressure | 5-6 bar |
| Power | Air operated |
Voltage / Frequency | 220V/50HZ |
Motor | 3HP/2.2KW Copper Wire |
Tank Capacity | 100Lt/26.4Gal |
Phase | Single Phase |
Cylinder Head | 2 Cylinder Type |
Pressure | 8Bar/115psi |
Additional Information:
Approx. Rs 2,15,000 / UnitGet Latest Price
Product Details:| Model | DP N2 |
| Voltage | 380 V |
| Motor Power | 4 Kw |
| Spraying Pressure | 20 bar |
| Net Weight | 88 Kg |
| Max Delivery length | 1-50 mtr |
| Max Delivery Height | 3-15 mtr |
| Nozzle Size | 6, 8, 10, 12 mm |
| Air Pump | 0.3 Nm3/min |
Approx. Rs 5,25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Product Type | Cement Mortar Sprayer |
| Usage/Application | Cement Mortar and Gypsum Spraying Machine |
| Heating Mode | No Heating required |
| Voltage | 220 volt |
Voltage | 380 / 220 V |
Power of main motor | 5.5 KW |
Power of mixing motor | 1.8 KW |
Delivery capacity | 8 - 45 L / min |
Delivery pressure | 40 bar |
Maximum delivery distance | 0 - 100 m |
Maximum delivery height | 30 m |
Maximum aggregate diameter | 6 mm |
Hopper Volume | 130 L |
Mixer Volume | 120 L |
Feeding Height of Mixer | 128 cm |
Outlet Diameter | 50 mm |
Delivery pipe diameter | 35 mm |
Weight of delivery parts | 95 kg |
Overall weight | 400 kg |
Dimension | 2230 × 800 × 1440 mm |
Approx. Rs 2,96,000 / PieceGet Latest Price
Product Details:| Voltage Capacity | 230 V |
| Tank Storage Capacity | 20 Litre |
| Type of Sand Used for Wall Plastering | P Sand |
| Usage/Application | Cement Plasters |
| Model/Type | PFT G4 |
| Filling height | 910 mm |
| Height | 1530 mm |
| Length | 1200 mm |
| Weight | 271 kg |
| Width | 720 mm |
Taking quality as our prime concern, we are engaged in offering Plastering Machine to the customers. Backed by a team of experts, these are processed using optimum quality material and advance technology. Furthermore, this Plastering Machine is availed in high strength and quality as per the varied demands of our valuable clients. Moreover, our clients can avail this product from us at industry leading prices. We have carved a niche as the most prominent organization in this industry due to our commitment to the timely delivery at any part of the country.
Features:
Additional Information:
Approx. Rs 2,35,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Material | Cement & Gypsum |
| Usage/Application | Cement & Gypsum Plasters |
| Brand/Make | Hulk Lokpal |
| I Deal In | New Only |
| Automation Grade | Semi Automatic |
| Driven Type | Electric Motor |
Approx. Rs 2,15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand/Make | Lokpal |
| Model/Type | DP N2 |
| Voltage | 380 V |
| Max Delivery Length | 1-50 mtr |
| Max Delivery Height | 3-15 mtr |
| Nozzle size | 6,8,10,12 mm |
| Air Pump | 0.3 Nm3/min |
| Motor Power | 4 Kw |
| Operating Pressure | 30 bar |
| Max Hose length | 50 mtr |
| Spraying pressure | 20 bar |
| Weight | 88 kg |
| Tank capacity | 25 L |
We are highly engaged in offering a wide array of Plaster Spraying Machine to our respected customers.These machines are available in various capacities and designs.
Features:
Approx. Rs 2,96,000 / PieceGet Latest Price
Product Details:| Voltage | 220 V |
| Capacity | Approx. 22 lLtrper min |
| Country of Origin | Made in India |
| Material | Cement Mortar |
| Model/Type | Spray Plastering Machine: Automatic |
| Color | Yellow |
| Use | plastering |
Approx. Rs 98,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Material | Iron |
| Usage/Application | Gypsum Plasters |
| Brand/Make | Hulk Lokpal |
| Voltage | 220V |
| Power | 680 W |
| Output | 6 LPM |
| Model Name/Number | NA-BH5 |
| Frequency | 60 Hz |
Approx. Rs 2,97,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Material | Cement Mortar |
| Model/Type | Spray Plastering Machine: Automatic |
| Usage/Application | Mortar Spraying |
| Capacity | Approx. 22 lLtrper min |
| Model Name/Number | M15 |
| Brand/Make | Hulk |
|
Conveying capacity* |
Approx. 6 – 85 l/min1 |
|
Pump capacity* |
Approx. 22 l/min with D 6–3 mf |
|
Conveying pressure* |
Max. 30 bar |
|
Conveying distance* |
up to 50m |
|
Drive
Pump motor: Star wheel motor: |
2 geared motors 400 V, 50 Hz, 3 Ph 5.5kW, approx. 385 rpm 0.75kW, approx. 28 rpm |
|
Air compressor |
400 V with pressure switch-off |
|
Compressor output |
0.9kW, approx. 250 l/min, max. 4 bar |
|
Water connection |
3/4“, 2.5 bar when the machine is running |
|
Water pressure booster pump |
0,37 kW, 400 V |
|
Dimensions / Weights |
|
|
Filling height |
910mm Hopper content:145 l |
|
Length |
1200mm |
|
Width |
720mm |
|
Height |
1530mm |
|
Total weight |
Approx. 271 kg |
Approx. Rs 2,98,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 220 V |
| Brand/Make | Lokpal |
| Capacity | 120 Ton |
| Condition | New |
| Country of Origin | Made in India |
| Type | Cement Plaster Machine |
Approx. Rs 2,95,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 220 V |
| Brand/Make | Lokpal Brand |
| Capacity | 25kg |
| Condition | New |
| Country of Origin | Made in India |
Model No. | DP N1 |
Voltage | 220V/50Hz |
Motor power | 1kw |
Pressure controlling | 20 bar |
Max. hose length | 50 m |
Spraying pressure | 20 bar |
Net weight | 88 kg (193Lbs) |
Tank capacity | 25L |
Max. delivery length | 1-50m |
Max. delivery height | 3-15m |
Nozzle size | 3, 4, 5, 6mm |
Air Pump | 0.3 Nm3/min |
Application: High viscosity anti-corrosive coating, decorative putty, painting, glue, and for Gypsum Plaster with more than 30 minutes solidification time etc. | |
Approx. Rs 5,84,000 / UnitGet Latest Price
Product Details:| Brand/Make | PFT GERMANY |
| Model | PFT G 4 |
| Conveying Pressure | Max 30 bar |
| Conveying Distance | Up to 50 mtr |
| Power | 400 V, 50 Hz, 3 Ph |
| Water Connection | 3/4 inch , 2.5 bar |
Approx. Rs 56,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Output Capacity | 20 meter cubes/hr |
| Power Source | Diesel |
| Automation Grade | Automatic |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Brand/Make | Lokpal |
| Speed Of Mixing Drum | 14r/min |
| Condition | New |
| I Deal In | New and Second Hand |
mixed batch o/p | 2. 6 cft( 75 liter ) |
drum volume | 3. 5 cft( 100 liter ) |
motor | 0. 33 hp |
power required | 220v |
weight | 55 kg. |
Approx. Rs 3,15,000 / PieceGet Latest Price
Product Details:| Power Consumption | 3 |
| Production Capacity | 15000sq ft |
| Surface Finish | Paint |
| Phase | single |
| Country of Origin | Made in India |
| Use | Painting |
Approx. Rs 2,85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand/Make | Hulk Lokpal Brand |
| Model Name/Number | Plaster Rendering Machine |
| Surface Finishing | Smooth |
| Power | AC 415 v |
| Condition | New |
| I Deal In | New Only |
By capitalizing the skills of our professionals, we are able to provide quality approved range of Rendering Machine to our esteemed clients. This Rendering Machine is made at ultra-modern unit using the premium quality components and advanced technology in conformance with defined quality standards. Being a quality-oriented organization, we assure our clients that our products range is excellent on counts of quality, reliability and sustainably. Products offered by us are widely used by the number of satisfied customers
Features:
MODEL NO. | RENDA 1000 | RENDA 800 |
Power | 2.2 Kw | 2.2 Kw |
Voltage | 220V | 220V |
Rendering Height | 5m | 3.5m |
Rendering Thickness | 4mm to 30mm | 4mm to 30mm |
Rendering Capacity | 600 Sq. Mtr./ 8 Hrs. | 336 Sq. Mtr./ 8 Hrs. |
Net Weight | 125 Kg. | 105 Kg. |
Trowel Length | 1000mm | 800mm |
Dimensions | 1300x1170x700mm | 1300x970x700mm |
Approx. Rs 1,45,000 / PieceGet Latest Price
Product Details:| Usage/Application | Concrete Testing |
| Display Type | Analog |
| Capacity | 1000 Kn |
| Packaging Type | Wooden |
| Power | Hydraulic |
| Automation Grade | Semi-Automatic |
| Material | MS |
| I Deal In | New and Second Hand |
| Brand | Lokpal Industries |
Approx. Rs 1,89,000 / PieceGet Latest Price
Product Details:| Electric Motor Power | 5.5 Hp |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Capacity | 400 |
| Number Of Wheels | 2 |
| Weight | 90kg |
| Packaging Size | Carton |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Automatic Grade | Manual, Semi-automatic |
| Machine Capacity | 1500 |
| Power (HP) | 500 |
| Finishing | Paint Coated |
| I Deal In | New |
Approx. Rs 8,900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Water Feeding System | Fully Automatic |
| Brand/Make | Lokpal Brand |
| Weight | 300kg |
| Color | Red |
| Usage/Application | Paimt |
| Condition | New |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Capacity | 150 Kg/Feet |
| Conveyor Type | Belt |
| Speed | 120 m/min |
| Length | 20 feet |
| Application/Usage | Warehouses |
| Material | Mild Steel |
| Automation Grade | Semi automatic |
| Phase | Single Phase |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited