Approx. Rs 13,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hulk |
Model Name/Number | Solo Series |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Lifting Capacity | 2000/2500/3000 KG |
Max Lifting Height | 200 mm |
|
Approx. Rs 56,800 / UnitGet Latest Price
Product Details:Brand | Hulk Lokpal |
Crane Type | Floor Crane |
Power Source | Hydraulic |
Model Name/Number | G type |
Color | Red |
Capacity(Tons) | 1000/2000/3000kg |
Max Height | 4200 mm |
HYDRAULIC FLOOR CRANE G- Type
G-Models offer a larger clear space for lifting ahead of the wheels & can be used effectively in areas in accessible to the (U) Frame type & in preferred for lifting of larger, awkward & unsymmetrical loads. Boom can be extended
MODEL | 10 G | 20 G | 30 G |
Capacity | 1000 Kgs | 2000 Kgs | 3000 Kgs |
Overall Length “A” | 2250 mm | 2250 mm | 2250 mm |
Overall Width “B” | 1200 mm | 1200 mm | 1200 mm |
Boom Length (Retracted Boom) “C” | 1650 mm | 1650 mm | 1650 mm |
Boom Extension “D” | 1050 mm | 1050 mm | 1050 mm |
Overall Height “H” | 2000 mm | 2000 mm | 2000 mm |
Maximum Shackle Pin Height (Rates Capacity) H1 | 3300 mm | 3300 mm | 3300 mm |
Maximum Shackle Pin Height (Extended Boom) H2 | 4200 mm | 4200 mm | 4200 mm |
Approx. Rs 54,600 / UnitGet Latest Price
Product Details:Brand | Hulk Lokpal |
Crane Type | Floor crane |
Power Source | Hydraulic |
Model Name/Number | U Frame Type |
Color | Red |
Capacity(Tons) | 1-3 tons |
Max Height | 4200mm |
Environment | Normal |
Material | Mild steel |
Automation | Not Required |
Highest Hook Height | 3900 mm |
“HULK” HYDRAULIC FLOOR CRANE (U-Frame Type)
The chassis is (U) shaped and the job to be lifted is accommodated within the frame itself. The advantage of this equipment is that being shorter in length if has a small turning radius and no counter weights are required for loading moment. Boom can be extended. |
MODEL |
10 U |
20 U |
30 U |
Capacity |
1000 KGS |
2000 KGS |
3000 KGS |
Overall Length “A” |
2250 mm |
2250 mm |
2250 mm |
Overall Width “B” |
1200 mm |
1200 mm |
1200 mm |
Boom Length (Retracted Boom) “C” |
1650 mm |
1650 mm |
1650 mm |
Boom Extension “D” |
1050 mm |
1050 mm |
1050 mm |
Overall Height “H” |
1960 mm |
1960 mm |
1960 mm |
Maximum Shackle Pin Height (Rated Capacity) H1 |
3300 mm |
3300 mm |
3300 mm |
Maximum Shackle Pin Height (Extended Boom) H2 |
4200 mm |
4200 mm |
4200 mm |
Approx. Rs 78,800 / UnitGet Latest Price
Product Details:Brand | Hulk Lokpal |
Type | Counter Balance Stacker |
Usage/Application | Material Handling |
Rated Load | 250 kg |
Material | Steel |
Lifting Capacity | 200-250 kg |
Approx. Rs 1.77 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Materials Handling |
Power Source | 24v Battery |
Rated Load | 1500 kg |
Power Supply | DC |
Fork width | 560/680 mm |
Battery charger | Ac 220v input, 24v Output |
Approx. Rs 36,800 / UnitGet Latest Price
Product Details:Brand | Hulk |
Model Name/Number | Hlpt 800 |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Lifting Capacity | 1000 kg/1500 Kg |
High Lift Pallet Trucks use for loading/unloading from machines/tempo, doing job work upto certain height.
Specifications:
Model Capacity Fork Fork Min Max
Span Lenght Fork Height Fork Height
Kg mm mm mm mm
HLPT-10-540 1000 540 1150 90 850
HLPT-10-680 1000 680 1150 90 850
HLPT-15-540 1500 540 1150 90 850
HLPT-15-680 1500 680 1150 90 850
High Lift Pallet Truck (Telescopic Cylinder)
HL-680M 1000 680 1156 85 800
High Lift Pallet Truck Features : |
Two robust size stabilizers automatically come in contact with the ground when the forks reach a height of 240mm. |
Approx. Rs 36,800 / UnitGet Latest Price
Product Details:Type | Fork Stacker |
Power Source | Hydraulic |
Brand | Hulk lokpal |
Usage/Application | Industrial |
Lifting Capacity | 1000/2000kg |
Hydraulic Stacker, 1000 kg With Adustable Forks | |
MODEL | HS 1.0T/1.6M (Adjustable Fork) |
Capacity (Kgs) | 1000 |
Fork Length (MM) | 900 |
Fork Span (MM) | 240-540 |
Minimum Fork Height (MM) | 90 |
Maximum Fork Height (MM) | 1600 |
Maximum Mast Height (MM) | 2050 |
Lifting Operation | By Hand/foot Operated |
Hydraulic Stacker, 2000 kg With Adjustable Forks | |
MODEL | HS 2.0T/1.6M (Adjustable Fork) |
Capacity (KGs) | 2000 |
Fork Length (MM) | 900 |
Fork Span(MM) | 240-650 |
Minimum Fork Height (MM) | 95 |
Maximum Fork Height (MM) | 1600 |
Maximum Mast Height (MM) | 2050 |
Lifting Operation | By Hand/foot Operated |
Approx. Rs 58,600 / UnitGet Latest Price
Product Details:Usage/Application | Drum Transporter |
Type | Manual |
Model Name/Number | DLTS HS |
Lifting Height | 1200-3000 mm |
Lifting Capacity | 300 kg |
Drum Material | MS or Plastic |
Features | Drum tilter cum Lifter |
Drum Size | Standard 205 Liter |
Rated Load | 350 kg |
Brand | Hulk Lokpal |
Drum Lifter Cum Tilter Stacker
This Lifter cum Tilter Stacker is suitable for clamping, lifting and tilting of standard 205/215 ltrs. MS drum as well as HDPE drums. The drum with the help of chain connected to the tilting attachment can be rotated 360 degree in the clockwise or anti clockwise direction. The tilting can be stopped at any required intermediate position. | |||||
| |||||
Model | Max. Height of Bottom Drum (Vertical) | Max. Height of Bottom Drum (Horizontal) | Mast Min. Height | Mast Max. Height | |
A | F | B |
| ||
Kg | mm | mm | mm | ||
RIGID MAST | |||||
DLTS-06-11 | 1050 | 1190 | 1530 |
| |
DLTS-06-13 | 1300 | 1440 | 1780 |
| |
DLTS-06-16 | 1550 | 1690 | 2030 |
| |
TELESCOPIC MAST | |||||
DLTS-06-20 | 1950 | 2090 | 1530 | 2480 | |
DLTS-06-25 | 2450 | 2590 | 1780 | 2980 | |
DLTS-06-30 | 2950 | 3090 | 2030 | 3480 |
Approx. Rs 88,600 / UnitGet Latest Price
Product Details:Brand | Hulk |
Type | Battery Stacker |
Usage/Application | Material handling Equip |
Power Source | Battery |
Rated Load | 1500 kg |
Fork Width | 560/680 mm |
Power Supply | DC |
MODEL | BHS 1.6M 1.5 EC (Adjustable Fork) | BHS 3.0M 1.5 EC (Adjustable Fork) | |
Type | Lifting | Battery | Battery |
Shifting | Manual | Manual | |
Capacity | 1500 Kg. | 1500 Kg. | |
Fork Span | 350-680mm | 345-680mm | |
Fork Length | 1170mm | 1170mm | |
Min. Fork Height | 90mm | 90mm | |
Max Fork Height | 1600mm | 3000mm | |
Min Mast Height | 2080mm | 2085mm | |
Max Mast Height | 2080mm | 3550mm | |
Load Centre | 500mm | 550mm | |
Leg Inner | 405mm | 415mm | |
Leg Outer | 640mm | 655mm |
Approx. Rs 68,500 / UnitGet Latest Price
Product Details:Brand | Hulk Lokpal |
Power Source | Hydraulic |
Type | Paper Reel Stacker |
Usage/Application | Material Handling |
Rated Load | 1000 kg |
Power Supply | Hydraulic |
Material | Mild Steel |
Lifting Capacity | 1000 kg |
Features | For Paper reel lifting |
Fork Length | 1000 mm (Platform Length) |
Height | 1200/1600/2000 mm |
Warranty | 6 months |
Color | Red |
Lifting Height | 1000/1200/1600/2000 mm |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited