Approx. Rs 18,800 / UnitGet Latest Price
Product Details:| Cutting Width | 320 mm |
| Voltage | 230 V |
| Clipping Bag Volume | 27 L |
| Brand | Hulk Lokpal |
| Forward Speed | Adjustable, Constant |
| Cutting Capacity | 30-63 mm 3 grades |
| Size | 1065 x 420 x 1000 mm |
| Wheel Diameter (mm) | 128 mm |
| Speed (RPM) | 2900 rpm |
| Deck Material | Plastic |
| Noise Level | 94 Db |
| Wheel Width | 36 mm |
Approx. Rs 9,800 / UnitGet Latest Price
Product Details:| Cutting Width | 15 Inch |
| Cutting Height | 30-63 mm 3 grades, 25-75 mm 5 grades |
| Displacement | 118 cc |
| Brand | Lokpal |
| Engine | 4-Stroke, Forced air, Cooling Single Cylinder, OHV |
| Tank Volume | 1.5L |
| Wheel Diameter | 152 mm(6") |
| Rated Speed | 2750 rpm |
| Drive Type | Hand Push |
| Engine | 4-Stroke, Forced air, Cooling Single Cylinder, OHV |
| Max. Torque | 7.0 N.M/ 2800 rpm |
| Max. Power | 2600 W (4ps) 3600 rpm |
| Rated Power | 2050 (3ps) |
| Rated Speed | 2750 rpm |
| Displacement | 118 cc |
| Starting | Recoil |
| Tank Volume | 1.5L |
| Cutting Height | 30-63 mm 3 grades, 25-75 mm 5 grades |
| Height Adjustment | 4 wheel independent adjustment, 4 lever independent adjustment |
| Cutting Path | 406 mm |
| Wheel Diameter | 152 mm(6") |
| Wheel Width | 42 mm |
| Catcher Volume | 50 L |
| Deck Material | Plastic |
| Max. Permissible Slope | 15 deg |
| Product Measurement | 1320 x 440 x 1000 mm |
| Carton Measurement | 760 x 468 x 435 |
| Approvals | CE GS EMC |
| N.W/G.W | 23.5 Kg / 26 Kg |
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:| Lifting Capacity | More Than 500 kg |
| Usage/Application | Drum Dumper |
| Type | Manual |
| Lifting Height | 200 mm |
| Warranty | 6 months |
| Self Weight | 150 kg |
| Drum Material | Stainless Steel |
| Country of Origin | Made in India |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited