Approx. Rs 15,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hulk Lokpal |
Capacity | 45 Liter |
Model | HQL-18/QX500D |
Application | Metal Sheet |
Material | 127.3 mm Steel dolly |
Core Cutter | 100 mm |
Approx. Rs 18,800 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Cutting Material | Concrete |
Material | Mild Steel |
Model Name/Number | Wall Chaser |
Power Source | Electric |
Brand | HULK |
Model | WC 2000 |
Capacity | 2000W |
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Dimension | Customised |
Position | Exterior |
Brand | Hulk Lokpal |
Driven By | Honda Engine |
Engine Model | Standard |
“HULK” CONCRETE TRUSS SCREED
MODEL |
FTS 600A |
|
SCREED LENGTH |
4-18 MTRS. |
|
MATERIAL OF BODY |
STEEL |
|
TRAVEL SPEED |
8 – 10 MTRS. PER MINUTE |
|
MAX PAVING THICKNESS |
260 MM |
|
POWER |
5.5 HP HONDA GX 160 |
|
WEIGHT |
460 KG |
|
DIMENTION |
400 X 960 MM |
Approx. Rs 88,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Rebar Threading Machine |
Model | GQ-50 |
Brand | Hulk Lokpal |
Max Steel Bar Dia | 6-50 mm |
TMT bar Steel Bar Dia | 6-45 mm |
Power | 4 kw/ 3 Phase |
Rotation speed of motor | 2880 Rpm |
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Electric Concrete cutter |
Model/Type | HLQ-18 |
Capacity | 45 L |
Driving Method | Electric |
Drive Mechanism | Belt |
Engine Type | Electric Motor |
Brand/Make | HULK LOKPAL |
Cement Concrete Cutter-
Features:
Model No. | Electric Concrete Cutter (HLQ -18) |
Power source | Electrical 7.5 KW (10 HP) |
Blade dia meter | 400 mm |
Max. cutting depth | 180 mm |
Tank Capacity | 45 Litre |
Weight | 130 Kg |
Approx. Rs 1.69 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Wall cutting |
Model Name/Number | OB 800 |
Capacity | 520 mm Max cutting Depth |
Driving Method | Electric |
Type Of Construction | Commercial |
Weight | 32 kg |
Power Source | AC 220 v,6180 W |
Concrete Wall Cutting Saw
· Automatic feeding and cutting.
· Automatic detaching track.
· Aluminium alloy shell.
· Cutting or slitting the reinforced concrete structure, brick, stone, granite is suitable for this series of products.
·
1. Stainless Steel Chuck Plate | Chuck plate with dewatering orifice made of steel could connected to the water pump to dedust. |
2. Protected Hood | Used with stainless steel chuck, effectively prevent dust droplets, sewage splashing, and accidental occurrence of saw blade |
3. Diamond Saw Blade | Thicken steel sharp cutting head, durable, high strength, and uneasy to transform, suitable for granite, marble, high standard |
4. Twin Motor | Double industrial grade special motor with durable and stable output, more powerful horsepower and more efficiency. |
5. Circuit Breaker | Automatic trip power off after overload, guarantee security. After tripping, it could be reused when the air switch closed again. |
6. Labor-saving Hand Wheel | Aluminum wheel, more durable. Folding plastic handle, user-friendly design. |
7. Steel Gear Track | Made of aviation grade aluminum, high density, light weight, easy to fix. The standard is 1.2m, 0.8~2.4m could be customized based on your demand. |
8. Control Case | Showing voltage, power and electric current, easy to check. Could customize detachable base which could be fixed at different position of the steel gear track. |
Model | OB - 800 |
Max Cutting Depth | 520mm |
Rated Voltage | 110 /220 V |
Rated Frequency | 50-60 HZ |
Rated Input Power | 6180 W |
Blade Dia | 300 – 1200mm |
Weight | 32 Kgs. |
Volume | 55*55*78 cm |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 45 Litre |
Model/Type | HLQ-18 |
Power | 7.5 KW |
Blade diameter | 400 mm |
Max Cutting Depth | 180 mm |
Weight | 130 Kg |
Approx. Rs 26 / PieceGet Latest Price
Product Details:Brand | Hulk Lokpal |
Coupler Type | Parallel Thread |
Model Name/Number | Parallel Threaded Coupler |
Dimension | 20/25/32/36/40 mm |
Usage/Application | Construction |
Material | Alloy Steel |
Surface Type | Color Galvanized |
MODEL | D-16 | D-18 | D-20 | D-22 | D-25 | D-28 | D-32 | D-36 | D-40 |
COUPLER SIZE (DIA)Φ (MM) | 23.5 | 26.5 | 29.5 | 32.5 | 25 mm | 41.5 | 47.5 | 53.5 | 58.6 |
MATERIAL OF COUPLER | CARBON STEEL | ||||||||
PITCH OF THREADING (MM) | M16X2.5 | M18X2.5 | M20X2.5 | M22X2.5 | M 25X3.0 | M25X3.0 | M32X3.0 | M36X3.5 | M40X3.5 |
LENGTH OF COUPLER | 40 | 45 | 50 | 55 | 60 | 67 | 76 | 84 | 93 |
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand/Make | Hulk Lokpal |
Capacity | 140 MM |
Model/Type | HQR-400A |
Model No. | HQR-400A |
Power Source | PETROL ENGINE |
Power | 13 HP |
Blade Dia Meter | 400 MM |
Max. Cutting Depth | 140 MM |
Tank Capacity | 18 Litre |
Weight | 125 KG |
Approx. Rs 88,000 / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Model | Hgs-40b |
Automatic Grade | Semi-Automatic |
Power | 4 Kw 3 Phase |
Threading Diameter | 14 - 40 mm |
Threading Length | Up to 80mm |
Weight | 420 Kg |
Approx. Rs 3,900 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Cage Material | Iron |
Material | Cast Iron |
Power | 2.2 HP |
Nozzle Diameter | 50 mm |
Length | 6 mtr |
Approx. Rs 59,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Drum Capacity | 350 L |
Type Of The Drum Mixer | Pan Mixer |
Model/Type | JZ350B |
Max Output | 8 m3/hr |
Charging Capacity | 350 Ltr |
Power | 3Kw, 415V |
Max Grain Size | 20 mm |
Approx. Rs 1.68 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Location Type | Commercial |
Material Procurement | Customer End |
Automation | Automatic Feeding and Cutting |
Max Cutting Depth | 500mm |
Input Power | 6180 W |
Blade Size | 300-1200 mm |
Concrete Wall Cutting Saw
· Automatic feeding and cutting.
· Automatic detaching track.
· Aluminium alloy shell.
· Cutting or slitting the reinforced concrete structure, brick, stone, granite is suitable for this series of products.
·
1. Stainless Steel Chuck Plate | Chuck plate with dewatering orifice made of steel could connected to the water pump to dedust. |
2. Protected Hood | Used with stainless steel chuck, effectively prevent dust droplets, sewage splashing, and accidental occurrence of saw blade |
3. Diamond Saw Blade | Thicken steel sharp cutting head, durable, high strength, and uneasy to transform, suitable for granite, marble, high standard |
4. Twin Motor | Double industrial grade special motor with durable and stable output, more powerful horsepower and more efficiency. |
5. Circuit Breaker | Automatic trip power off after overload, guarantee security. After tripping, it could be reused when the air switch closed again. |
6. Labor-saving Hand Wheel | Aluminum wheel, more durable. Folding plastic handle, user-friendly design. |
7. Steel Gear Track | Made of aviation grade aluminum, high density, light weight, easy to fix. The standard is 1.2m, 0.8~2.4m could be customized based on your demand. |
8. Control Case | Showing voltage, power and electric current, easy to check. Could customize detachable base which could be fixed at different position of the steel gear track. |
Model | OB - 800 |
Max Cutting Depth | 520mm |
Rated Voltage | 110 /220 V |
Rated Frequency | 50-60 HZ |
Rated Input Power | 6180 W |
Blade Dia | 300 – 1200mm |
Weight | 32 Kgs. |
Volume | 55*55*78 cm |
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model No | PC-115 |
Power Source | Electric Motor |
Power | 5 HP,415 V |
Vibration per Minute | 5000 |
Compaction Depth | 19 cm |
Plate Size | 55 x 43 cm |
Centrifugal Force | 30 KN |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand/Make | Hulk lokpal |
Power | 2.2HP (3 PHASE) |
Specifications-
Body | CI Body |
Power | 2.2HP (3 PHASE) |
High frequency vibrating motor |
Approx. Rs 1.45 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Brand | Hulk Lokpal |
Voltage | 415 volts |
Installation Service | Yes |
Material | Steel |
Frequency | 50 Hz |
Vacuum Dewatering Machine
Vacuum Dewatering Pump
Dewatering Pump is used to reduce water content in the concrete by 15-25%. The Dewatered concrete is compacted and dried to such an extent that it is possible to walk on it without leaving any foot prints.
A high-quality concrete floor need not only be levelled it should also have a high compressive and should minimum water permeability and should minimize dusting at bare minimum cost. The Lokpal Vacuum Dewatering System is designed to eliminate all effects of extra water presence Inside the concrete. Through Vacuum treatment, the surplus water is removed from the concrete ratio is drastically reduced after placing. A lowered water/cement ratio automatically leads to noticeable improvement of almost each of the concrete properties.
Vacuum Dewatering Process: The surplus water is extracted out of the concrete by the liquid ring vacuum pump. Vacuum Dewatering lowers the water ration in the concrete by 15-25% which increase the compressive strength and wear resistance of the concrete. Vacuum process takes only 5 minutes per inch thickness of the concrete slab. The Concrete is driven and compacted so tightly that a man can walk on the fresh concrete directly after it is vacuum treated.
SL.NO. |
ITEM |
QTY
|
1. |
Continuous discharge vacuum de-watering system motor driven (7.5 Hp, NGEF/Crompton Motor), mounted on a transportation trolley capacity to de-water 35 Sqmt in one operation.
|
1 No. Including Item (2&3) |
2 |
Suction hose 15 mts complete fitting
|
1 No. |
3 |
Drain hose with clips.
|
1 No. |
4 |
Suction top mat with junction box hose with Steel Handles( 4mt X 5.5mt)
|
1 No. |
5 |
Slieve cloth filter . ( Filter Mats – 4 Nos.)
|
1 Set |
6 |
Power floter cum Trovel heavy duty machine (Ground Polishing Machine) Electrically operated. (2Nos.)
|
1 Set |
7 |
Special double beam screed vibrator (4.2 mtr width having spacing at 300 mm each.)
|
1 Set
|
8
9 |
control panel board
Electric Panel Board & Tool Kit
|
1 Set
1 Set
|
Additional Information:
Approx. Rs 2.58 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic, Semi-Automatic |
SL.NO. | ITEM | QTY
|
1. | Continuous discharge vacuum de-watering system motor driven (7.5 Hp, NGEF/Crompton Motor), mounted on a transportation trolley capacity to de-water 35 Sqmt in one operation.
| 1 No. Including Item (2&3) |
2 | Suction hose 15 mts complete fitting
| 1 No. |
3 | Drain hose with clips.
| 1 No. |
4 | Suction top mat with junction box hose with Steel Handles( 4mt X 5.5mt)
| 1 No. |
5 | Slieve cloth filter . ( Filter Mats – 4 Nos.)
| 1 Set |
6 | Power floter cum Trovel heavy duty machine (Ground Polishing Machine) Electrically operated. (2Nos.)
| 1 Set |
7 | Special double beam screed vibrator (4.2 mtr width having spacing at 300 mm each.)
| 1 Set
|
8
9 | control panel board
Electric Panel Board & Tool Kit
| 1 Set
1 Set
|
Approx. Rs 1.65 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited