Approx. Rs 15,800 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Concrete Strength Grade | M15 |
| Output Capacity | 30 meter cubes/hr |
| Automation Grade | Automatic |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Condition | New |
| Brand/Make | Lokpal |
MIXED BATCH O/P | 2.6 CFT( 120 LITER ) |
DRUM VOLUME | 3.5 CFT( 100 LITER ) |
MOTOR | 0.33 HP |
POWER REQUIRED | 220V |
WEIGHT | 55 KG. |
Approx. Rs 49,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Power Trowel |
| Engine Power | 9 Hp |
| Model/Type | Ground Polishing Machine |
| Brand/Make | HULK LOKPAL |
| I Deal In | New and Second Hand |
| Automation Grade | Automatic |
| Capacity | 5 HP |
Unmatchable quality of Concrete Trowel Machine is offered by us to customers in bulk at most reasonable rates. The offered Concrete Trowel Machine is known for its hassle free performance. The offered Concrete Trowel Machine is extensively used for leveling the surface. Further, the offered products are available in the market in bulk at reasonable rates. Our products are easy to use.
Features:
Specifications:-
Model no. | ground polishing machine |
power source | electric motor |
power | 5 hp |
diameter | 900 mm |
weight | 90 kg. |
polishing plate (floatering plate) | 900 mm |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Handle Material | Plastic |
| Usage/Application | Agriculture |
| Brand/Make | Hulk Lokpal |
| Capacity | 5 HP |
| Weight | 98 Kg |
| Speed | 98 Kg |
| No of Blades | 4 |
Approx. Rs 35,000 / pieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 piece |
| Material | Mild Steel |
| Engine Power | 35 Hp |
| Brand/Make | HULK LOKPAL |
| Model/Type | HGM-100 |
| Capacity | 5.5 HP |
| I Deal In | New and Second Hand |
| Automation Grade | Manual |
MODEL | HGM-100 |
Power source | Petrol (Honda) |
Power | 5.5 HP |
Diameter | 980 mm |
Weight | 97 kg. |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Brand/Make | Lokpal |
| Power | 5 Hp |
| Diameter | 900 mm |
| Weight | 90 kg |
| Polishing plate | 900 mm |
Approx. Rs 15,800 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Power Source | Diesel |
| Automation Grade | Automatic |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Brand/Make | Lokpal |
| Mixed Batch Output | 2.6 CFT |
| Drum Volume | 3.5 CFT |
| Motor | 0.33 HP |
Approx. Rs 3,50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Speed | Standard |
| Disc Thickness | 2mm |
| Model/Type | GROUND POLISHING MACHINE |
| Brand/Make | HULK LOKPAL |
| Automation Grade | Semi-Automatic |
| Capacity | 5HP |
Model no. | ground polishing machine |
power source | electric motor |
power | 5 hp |
diameter | 900 mm |
weight | 90 kg. |
polishing plate (floatering plate) | 900 mm |
Approx. Rs 2,10,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Model | YZ-600D, Gasoline Engine Double Roller |
| Weight | 550 Kg |
| Vibratory Frequency | 70 Hz |
| Grade Ability | 30 % |
| Engine Power | 9 HP |
| Centrifugal Force | 20 KN |
| Water Tank Capacity | 35 Ltr |
| Drum Size | 450 X 600 mm |
| Max Travelling Speed | 0 - 4 Km/H |
| Oil Tank | 6 L |
Approx. Rs 20,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Output Capacity | 30 meter cubes/hr |
| Power Source | Electric |
| Automation Grade | Automatic |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Brand/Make | Lokpal |
| Condition | New |
We are ranked amidst the prominent manufacturer and supplier of Mobile Concrete Batching Plant. The offered batching plant is designed using best in quality material along with sophisticated technology by our experts. Our batching plant is precisely tested in terms of quality so as to deliver a flawless range. Also, our offered batching plant can be availed by our patrons at reasonable prices.
Specifications:-
Item | Unit | Parameter |
Max Productivity | M3/h | 30 |
Volume of Mixer | M3 | 0.5 |
Capacity of Aggregate Scale | Kg | 1500 |
Capacity of Cement Scale | Kg | 300 |
Capacity of Water Scale | Ltr | 150 |
Capacity of Screw Conveyer | t/h | 35 |
Volume of Cement Silo (optional) | T | 50 |
Features:
Approx. Rs 56,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Material | Mild Steel |
| Output Capacity | 20 meter cubes/hr |
| Power Source | Diesel |
| Automation Grade | Automatic |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Brand/Make | Lokpal Brand |
| Condition | New |
MIXED BATCH O/P | 2.6 CFT( 75 LITER ) |
DRUM VOLUME | 3.5 CFT( 100 LITER ) |
MOTOR | 0.33 HP |
POWER REQUIRED | 220V |
WEIGHT | 55 KG. |
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Output Capacity | 30 meter cubes/hr |
| Power Source | Diesel |
| Automation Grade | Automatic |
| Brand/Make | Hulk |
| Product Type | Miser |
| Material | MS |
Model No. | JZC 350A |
Type | Reversible drum with hopper |
Max. output | 14m3/ Hr |
Charging cap. | 560 Ltr |
Discharging cap. | 350 Ltr |
Power | 7.3 hp 415V |
Max. grain size | 60 mm |
Rotation speed | 14 rpm |
Batch output | 1000 kg. |
No of Tyres | 02 |
No of pin jack | 04 |
Mounted on Two Wheel and Pin Jack For easy moving and installation | |
Fitted with Automatic Water Feeding System | |
Maintenance free machine. | |
Approx. Rs 20,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 20 cum/hr |
| Brand/Make | Lokpal Brand |
| Condition | New |
| Material | Mild Steel |
| Water Feeding System | Semi Automatic |
| Automation Grade | Automatic |
Item | Unit | Parameter |
Max Productivity | M3/h | 30 |
Volume of Mixer | M3 | 0.5 |
Capacity of Aggregate Scale | Kg | 1500 |
Capacity of Cement Scale | Kg | 300 |
Capacity of Water Scale | Ltr | 150 |
Capacity of Screw Conveyer | t/h | 35 |
Volume of Cement Silo (optional) | T | 50 |
Volume of Manual Cement Loading Hopper (Optional) | T | 1 |
Mixing Power | kW | 18.5/25 HP |
Lifting Power | kW | 5.5/7.5 HP |
Total Power | kW | 60/80 HP |
Total Weight | T | 25 |
Outer Dimension (LxWxH) | M | 15x8x14 |
Discharging Height | M | 3.8 |
Aggregate Measure Precision | % | ±2 |
Water Measure Precision | % | ±1 |
Cement Measure Precision | % | ±1 |
Additives Measure Precision | % | ±2 |
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Output Capacity | 20 meter cubes/hr |
| Power Source | Diesel |
| Automation Grade | Automatic |
| Machine Type | Concrete |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Automatic Grade | Automatic, Semi-Automatic |
| Brand | Usha, Universal, Kirloskar |
Type | Reversible drum with hopper |
Max. output | 11m3/ Hr |
Charging cap. | 480 Ltr |
Discharging cap. | 300 Ltr |
Power | 6.3 hp 415V |
Max. grain size | 60 mm |
Rotation speed | 14 rpm |
Batch output | 800 kg. |
No of Tyres | 02 |
No of pin jack | 04 |
Mounted on Two Wheel and Pin Jack For easy moving and installation | |
Fitted with Automatic Water Feeding System | |
Approx. Rs 1,15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Drum Capacity | 750 L |
| Power Source | Diesel Engine |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Brand/Make | Lokpal Brand |
| Condition | New |
| Chassis Material | Mild Steel |
Model No. | JZC 350A |
Type | Reversible drum with hopper |
Max. output | 14m3/ Hr |
Charging cap. | 560 Ltr |
Discharging cap. | 350 Ltr |
Power | 7.3 hp 415V |
Max. grain size | 60 mm |
Rotation speed | 14 rpm |
Batch output | 1000 kg. |
No of Tyres | 02 |
No of pin jack | 04 |
Mounted on Two Wheel and Pin Jack For easy moving and installation | |
Fitted with Automatic Water Feeding System | |
Maintenance free machine. | |
Approx. Rs 58,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Power Source | Diesel Engine |
| Automation Grade | Manual |
| Usage/Application | Used To Mix Concrete |
| Drum Capacity | 750 L |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Brand | Lokpal Brand |
| Chassis Material | Mild Steel |
Model No. | JZC350A |
Type | Pan Drum |
Charging cap. | 350 Ltr |
Discharging cap. | 250 Ltr |
Power aggregate | 5Kw 415 V |
Max. grain size | 60 mm |
Rotation speed | 30 rpm |
Dimension (L x W x H) cm | 112 x 112 x 40 |
Along With Starter | |
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Output Capacity | 30 meter cubes/hr |
| Power Source | Diesel |
| Automation Grade | Automatic |
| Machine Type | Concrete |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Automatic Grade | Semi-Automatic, Automatic |
Type | Reversible drum with hopper |
Max. output | 11m3/ Hr |
Charging cap. | 480 Ltr |
Discharging cap. | 300 Ltr |
Power | 6.3 hp 415V |
Max. grain size | 60 mm |
Rotation speed | 14 rpm |
Batch output | 800 kg. |
No of Tyres | 02 |
No of pin jack | 04 |
Mounted on Two Wheel and Pin Jack For easy moving and installation | |
Fitted with Automatic Water Feeding System | |
Approx. Rs 22,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 25 cum/hr |
| Water Feeding System | Fully Automatic |
| Brand/Make | Lokpal |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Is It Portable | Non Portable |
| I Deal In | Second Hand Only |
Item | Unit | Parameter |
Max Productivity | M3/h | 30 |
Volume of Mixer | M3 | 0.5 |
Capacity of Aggregate Scale | Kg | 1500 |
Capacity of Cement Scale | Kg | 300 |
Capacity of Water Scale | Ltr | 150 |
Capacity of Screw Conveyer | t/h | 35 |
Volume of Cement Silo (optional) | T | 50 |
Volume of Manual Cement Loading Hopper (Optional) | T | 1 |
Mixing Power | kW | 18.5/25 HP |
Lifting Power | kW | 5.5/7.5 HP |
Total Power | kW | 60/80 HP |
Total Weight | T | 25 |
Outer Dimension (LxWxH) | M | 15x8x14 |
Discharging Height | M | 3.8 |
Aggregate Measure Precision | % | ±2 |
Water Measure Precision | % | ±1 |
Cement Measure Precision | % | ±1 |
Additives Measure Precision | % | ±2 |
Approx. Rs 30,000 / pieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 piece |
| Engine Power | 45 HP @ 2000 rpm |
| Operating weight | 5000 Kg |
| Machine Type | Concrete |
| Roller Type | Single Drum Roller |
| Packaging Type | Carton |
| Condition | New |
| Brand/Make | Lokpal |
| Model No. | PC-115 |
| Power Source | Electric Motor |
| Power | 5 HP,415 V |
| Vibration / Minute | 5000 |
| Compaction Depth | 19 cm |
| Plate Size | 55x43 cm |
| Centrifugal Force | 30 KN |
Approx. Rs 39,800 / PieceGet Latest Price
Product Details:| Capacity | 2.4 KW, 100 |
| Machine Type | Paper Cutting Machine |
| Usage/Application | Automotive Industry |
| Model/Type | MB 14E |
| Material | Mild Steel |
| I Deal In | New and Second Hand |
Approx. Rs 1,50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Engine Power | 110 HP @ 2200 rpm |
| Brand/Make | Hulk |
| Capacity | 9 HP |
| Rolling Width | 1250 mm |
| Warranty | 6 Months |
| Model/Type | YZ- 600D |
| After Sales Service Available | Yes |
| Country of Origin | Made in India |
| Model | YZ-600D, Gasoline Engine ( Double Roller) |
| Vibratory Frequency | 70 Hz |
| Grade Ability | 30% |
| Engine(Diesel) / Power | 9HP |
| Centrifugal Force | 20 KN |
| Water Tank Capacity | 35 Ltr |
| Drum Size (Dia X W) | 450 X 600 MM |
| Max Travelling Speed | 0 - 4 KM/H |
| Oil Tank | 6 L |
| Weight | 550 Kg |
Approx. Rs 1,56,800 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Engine Power | 45 HP @ 2000 rpm |
| Model | YZ600 GASOLINE ENGINE |
| Rolling Width | 1675 mm |
| Warranty | 6 Months |
| After Sales Service Available | Yes |
| Country of Origin | Made in India |
Approx. Rs 89,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Material | Mild Steel |
| Brand | Hulk |
| Position | Exterior |
| Fuel Tank | High |
| Motor Power | Yes |
| Phase | Single |
| Country of Origin | Made in India |
Product Details:
| Engine Type | Air Cooled, 4 Cycle |
| Gasoline Engine Model | Honda GX160 |
| Power (HP) | 5.5 |
| Max Rotate Speed | 3600 RPM |
| Screed Length | 3 -18 m |
| Material of Body | Steel |
| Travel Speed | 8 -10 m/min |
Approx. Rs 480 / PieceGet Latest Price
Product Details:| Size | 2 inches |
| Material | Cast Iron |
| Fitting Type | Coupler |
| Usage/Application | Plumbing Pipe |
| Surface Finish | Galvanized |
| Brand | Lokpal Industries |
| Color | Grey |
Approx. Rs 16,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type Of Power Tool | Wall Chaser |
| Usage/Application | Construction |
| Material | Steel |
| Model Name/Number | Wall Chaser, JHS-1100 /2000 W |
| Power Consumption | Standard, 1100 W |
| Voltage | 220v |
| Weight | Standard |
| Type Of Power Source | AC 220 v |
| Max. Cutting width (mm) | 20-40 mm, 40 / 50 mm |
| Warranty | 1 year |
| Brand | Hulk Lokpal |
Approx. Rs 18,800 / pieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 piece |
| Drilling Diameter (in mm) | 16 mm |
| No Load Speed (in rpm) | 680 rpm |
| Warranty | 1 year |
| Variable Speed | Yes |
| Reverse Rotation | No |
| Item Weight (in Kgs) | 13 kg |
| Model | SCY 1600 RE |
| Power Consumption (in Watt) | 1480 W |
| Type | Electric Drill |
| Drill Depth(mm) | 10-50 |
Approx. Rs 2,05,000 / PieceGet Latest Price
Product Details:| Working Height | 10 m |
| Load Capacity | 100-200 kg |
| Work Surface | Painted Steel |
| Type Of Mast | Single Mast |
| Brand | Lokpal Industries |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:| Lifting Capacity | 100 Kgs |
| Usage/Application | Drum Gripper |
| Type | Manual |
| Lifting Height | 300 mm |
| Self Weight | 100 kg |
| Drum Material | Stainless Steel |
| Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Phase Type | 3 phase |
| Material | Mild Steel |
| Roller Type | Plate type |
| Prime Mover | Electric |
| Model Name/Number | Plate Type Reversible Power Compactor, PC- 115 |
| Automation Grade | Manual |
| Brand/Make | Hulk Lokpal |
MODEL | PC- 115 |
Power |
3 HP |
Compaction Force | 3 Ton |
Vibration/ minute | - |
Compaction depth | 300 mm |
Plate size | 730 x 370 mm |
Centrifugal force | 19.5 Kn |
Approx. Rs 34,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Frog Compactor Cum Rammer |
| Brand/Make | Lokpal Brand |
| Usage/Application | Construction |
| Compaction | Good |
| Prime Mover | Electric Motor |
| Engine Type | Electric |
| Condition | New |
Specifications:-
MODEL | HW-60-A |
POWER | 3 KW, 415 V |
JUMPING HEIGHT | 150-200 MM |
IMPACT FORCE | 60 Kgn |
IMPACT FREQUENCY | 150-160/MIN |
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Roller Type | plate type |
| Brand | Hulk Lokpal |
| Machine Type | Portable |
| Power | Electric or Petrol |
| Brand/Make | Lokpal Brand |
| Condition | New |
| Features : | |||||||||||||||||||||||||
| Special 4- stroke engine for the rammer. The guide handle built-in shock mount reduces hand- arm vibration. Handle kit for easy transportation. Special crank and rod system for increased durability. Double Cleaner System. Heavy-duty shock rubber absorbs kickbacks. High-density polyethylene fuel tank eliminates corrosion. Rack and pinion throttle lever. Specifications:-
|
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:| Diameter | 1.5-2 mm, 2-2.5 mm, 0.5-1 mm, 0-0.5 mm, >2.5 mm, 1-1.5 mm |
| Gauge | 22 SWG, 26 SWG, 18 SWG |
| Wire Type | Without Lead, Without Flux, With Lead, With Rosen Core Flux |
| Packaging Size | 2 kg/reel, 500 grams/reel, 1 kg/reel, 3 kg/reel, 250 grams/reel |
| Composition (Tin/Lead) | 60/40, 50/50, 63/67 |
| Cutting Frequency | 77 Times/min |
| Motor | 7.5 Kw |
| Weight | 730 Kg |
| Dimension | 1200x790x1220 mm |
Approx. Rs 56,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Brand/Make | Lokpal |
| Model/Type | JZC350A |
| Condition | New |
| Drum Type | Pan Drum |
| Charging capacity | 350 Ltr |
| Discharging capacity | 250 Ltr |
| Power | 5Kw 415 V |
| Max Grain Size | 60 mm |
| Rotation speed | 30 rpm |
| Dimension | 112 x 112 x 40 cm with starter |
Approx. Rs 23,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Power(HP) | 220volt |
| Country of Origin | Made in India |
| Finishing | Paint Coated |
| Transparency | No |
| Usage | Construction |
| Deal | New |
Approx. Rs 34,500 / UnitGet Latest Price
Product Details:| Power Source | Hydraulic |
| AMC/After Sales Service | Not Provided |
| Capacity | 250 600 kg |
| Application | For Removal of car and Bus Engines in Workshops and garages |
| Colour | Red or Blue |
| Delivery | Ex stock at present |
Hydraulic Engine Crane
Useful for handling & lifting small dies, tools, engines etc. Can be folded and stored in tight spaces.
Compact Size.
Powdered Coated.
|
MODEL |
T-30752 |
T32002E |
ZD1002G-CE |
ZLD1002ZC-CE |
ZD1003G |
|
Capacity * |
650 Kg. |
1300 Kg. |
1500 Kg. |
1500 Kg. |
2000 Kg. |
|
Capacity (Extend – Without Extend) |
215-650 Kg |
225-1300 Kg |
250 – 1500 Kg |
250 – 1500 Kg |
500 – 2000 Kg. |
|
Lifting Range |
125-2150 mm |
125-2150 mm |
350–2200 mm |
325 – 2160 mm |
450-2180 mm |
Approx. Rs 22,800 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Drilling Diameter (in mm) | 16 mm |
| No Load Speed (in rpm) | 680 |
| Warranty | 6 months |
| Variable Speed | Yes |
| Reverse Rotation | No |
| Item Weight (in Kgs) | 13 KG |
| Model | SCY 1600 RE |
| Power Consumption (in Watt) | 1480 |
Approx. Rs 3,98,000 / PieceGet Latest Price
Product Details:| Brand | Hulk Lokpal |
| Horizontal Reach | 10 m |
| Brand/Make | Hulk |
| Usage/Application | Fixed Form Concrete |
| Paving Thickness | 300 mm |
| Paving speed | 0-3m/mn |
| Dimension | 1300x1200mm |
| Electric Motor | 380V /50HZ |
| Vibrator motor | 1.5 kw |
| Quantity of Roller | 2 Rollers and 1 Auger |
| Capacity | 1 Ton |
Concrete road paver machine never before never ever price in demand & usages for Highway, Airport, Racing roads minimum road width of 3500 mm and with range of 3500, 5500,7000 & 9000mm supply backed with essential spares and service.
Concrete road paver is a riding form triple-roller tube paver. Heavy-duty sectionalized overhead truss system can be adjusted for width & a spray system allows fogging of the screening tubes.
Features:-
1. Rollers with the auger for concrete spreading.
2. Different rollers for movement and vibration.
3. Vibrators attached for easy concreting.
4. User friendly operation.
5. Finishing width up to 4.5 metre. Machine can finish up to 200 sq. mtr/hour.
6.It is capable to facilitate levelling of high spots & filling surface voids.
Approx. Rs 56,000 / pieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 piece |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Brand/Make | Lokpal |
| Power Source | Diesel |
| Condition | New |
| Automation Grade | Automatic |
Model No. | JZC350A |
Type | Pan Drum |
Charging cap. | 350 Ltr |
Discharging cap. | 250 Ltr |
Power aggregate | 5Kw 415 V |
Max. grain size | 60 mm |
Rotation speed | 30 rpm |
Dimension (L x W x H) cm | 112 x 112 x 40 |
Along With Starter | |
Approx. Rs 64,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Model/Type | Reversible drum with hopper |
| Max output | 11 m3/ Hr |
| Charging | 480 Ltr |
| Discharging capacity | 300 Ltr |
| Power | 6.3 hp 415V |
| Max Grain size | 60 mm |
| Batch Output | 800 kg |
| No of pin jack | 04 |
Approx. Rs 24,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Power (HP) | 6.5 HP-Petrol Engine |
| Model/Type | HCR-80 |
| Jumping Height | 40-65 mm |
| Impact Force | 10 KN |
| Working speed | 10-13 m / min |
| Impact frequency | 450-650 / min |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Hulk Lokpal |
| Usage/Application | Impact Ramming |
| Model Name/Number | Electric Impact Rammer |
| Brand/Make | hulk lokpal |
| Capacity | 3 -6.5 hp |
| Model/Type | HRC 80 |
| Features : |
|
| Model No. | HCR-80 | HCD-70 | HCD-80 |
| Power | 6.5 HP-Petrol Engine | 3HP-Motor | 4HP-Motor |
| Jumping height | 40-65 mm | 40-65 mm | 45-70 mm |
| Impact Force | 10 KN | 8.8 KN | 65 KN |
| Working speed | 10-13 m / min | 10-13 m / min | 10-13 m /min |
| Impact frequency | 450-650 / min | 450-650 / min | 450-650 /min |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited