Approx. Rs 22,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Drilling Diameter (in mm) | 16 mm |
No Load Speed (in rpm) | 680 |
Warranty | 6 months |
Variable Speed | Yes |
Reverse Rotation | No |
Item Weight (in Kgs) | 13 KG |
Model | SCY 1600 RE |
Power Consumption (in Watt) | 1480 |
Approx. Rs 34,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Frog Compactor Cum Rammer |
Brand/Make | Lokpal Brand |
Usage/Application | Construction |
Compaction | Good |
Prime Mover | Electric Motor |
Engine Type | Electric |
Condition | New |
Specifications:-
MODEL | HW-60-A |
POWER | 3 KW, 415 V |
JUMPING HEIGHT | 150-200 MM |
IMPACT FORCE | 60 Kgn |
IMPACT FREQUENCY | 150-160/MIN |
Approx. Rs 38,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hulk Lokpal |
Phase Type | 220v AC |
Material | Aluminum Blades |
Automation Grade | Manual |
Usage/Application | Screed for Good Fllor Casting |
Brand/Make | Lokpal |
Condition | New |
Approx. Rs 18,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Drilling Diameter (in mm) | 16 mm |
No Load Speed (in rpm) | 680 rpm |
Warranty | 1 year |
Variable Speed | Yes |
Reverse Rotation | No |
Item Weight (in Kgs) | 13 kg |
Model | SCY 1600 RE |
Power Consumption (in Watt) | 1480 W |
Type | Electric Drill |
Drill Depth(mm) | 10-50 |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Phase Type | 3 phase |
Material | Mild Steel |
Roller Type | Plate type |
Prime Mover | Electric |
Model Name/Number | Plate Type Reversible Power Compactor, PC- 115 |
Automation Grade | Manual |
Brand/Make | Hulk Lokpal |
MODEL | PC- 115 |
Power |
3 HP |
Compaction Force | 3 Ton |
Vibration/ minute | - |
Compaction depth | 300 mm |
Plate size | 730 x 370 mm |
Centrifugal force | 19.5 Kn |
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Roller Type | plate type |
Machine Type | Portable |
Brand | Hulk Lokpal |
Power | Electric or Petrol |
Impacting Force | Standard |
Brand/Make | Lokpal Brand |
Condition | New |
Features : | |||||||||||||||||||||||||
Special 4- stroke engine for the rammer. The guide handle built-in shock mount reduces hand- arm vibration. Handle kit for easy transportation. Special crank and rod system for increased durability. Double Cleaner System. Heavy-duty shock rubber absorbs kickbacks. High-density polyethylene fuel tank eliminates corrosion. Rack and pinion throttle lever. Specifications:-
|
Approx. Rs 16,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type Of Power Tool | Wall Chaser |
Usage/Application | Construction |
Material | Steel |
Model No. | JHS-1100 /2000 W, Wall Chaser |
Power Consumption | Standard, 1100 W |
Voltage | 220v |
Weight | Standard |
Type Of Power Source | AC 220 v |
Max. Cutting Width | 40 / 50 mm, 20-40 mm |
Warranty | 1 year |
Brand | Hulk Lokpal |
Approx. Rs 49,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand/Make | HULK LOKPAL |
Capacity | 5 HP |
Model/Type | Ground Polishing Machine |
Unmatchable quality of Concrete Trowel Machine is offered by us to customers in bulk at most reasonable rates. The offered Concrete Trowel Machine is known for its hassle free performance. The offered Concrete Trowel Machine is extensively used for leveling the surface. Further, the offered products are available in the market in bulk at reasonable rates. Our products are easy to use.
Features:
Specifications:-
Model no. | ground polishing machine |
power source | electric motor |
power | 5 hp |
diameter | 900 mm |
weight | 90 kg. |
polishing plate (floatering plate) | 900 mm |
Approx. Rs 89,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hulk |
Position | Exterior |
Product Details:
Engine Type | Air Cooled, 4 Cycle |
Gasoline Engine Model | Honda GX160 |
Power (HP) | 5.5 |
Max Rotate Speed | 3600 RPM |
Screed Length | 3 -18 m |
Material of Body | Steel |
Travel Speed | 8 -10 m/min |
Approx. Rs 88,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Trolley Option | Without Trolley, With Trolley |
Chain Length | 4-6 mtr |
Brand | Lokpal |
Capacity | 0-1 ton |
Approx. Rs 23,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power(HP) | 220volt |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand/Make | HULK LOKPAL |
Capacity | 5.5 HP |
Model/Type | HGM-100 |
MODEL | HGM-100 |
Power source | Petrol (Honda) |
Power | 5.5 HP |
Diameter | 980 mm |
Weight | 97 kg. |
Approx. Rs 24,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power (HP) | 6.5 HP-Petrol Engine |
Model/Type | HCR-80 |
Jumping Height | 40-65 mm |
Impact Force | 10 KN |
Working speed | 10-13 m / min |
Impact frequency | 450-650 / min |
Approx. Rs 2.1 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model | YZ-600D, Gasoline Engine Double Roller |
Weight | 550 Kg |
Vibratory Frequency | 70 Hz |
Grade Ability | 30 % |
Engine Power | 9 HP |
Centrifugal Force | 20 KN |
Water Tank Capacity | 35 Ltr |
Drum Size | 450 X 600 mm |
Max Travelling Speed | 0 - 4 Km/H |
Oil Tank | 6 L |
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Diameter | 1-1.5 mm, 2-2.5 mm, 0.5-1 mm, 1.5-2 mm, >2.5 mm, 0-0.5 mm |
Gauge | 18 SWG, 26 SWG, 22 SWG |
Wire Type | Without Lead, With Lead, With Rosen Core Flux, Without Flux |
Packaging Size | 1 kg/reel, 2 kg/reel, 3 kg/reel, 250 grams/reel, 500 grams/reel |
Composition (Tin/Lead) | 60/40, 50/50, 63/67 |
Cutting Frequency | 77 Times/min |
Motor | 7.5 Kw |
Weight | 730 Kg |
Dimension | 1200x790x1220 mm |
Approx. Rs 56,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand/Make | Lokpal |
Model/Type | JZC350A |
Condition | New |
Drum Type | Pan Drum |
Charging capacity | 350 Ltr |
Discharging capacity | 250 Ltr |
Power | 5Kw 415 V |
Max Grain Size | 60 mm |
Rotation speed | 30 rpm |
Dimension | 112 x 112 x 40 cm with starter |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hulk Lokpal |
Usage/Application | Impact Ramming |
Model Name/Number | Electric Impact Rammer |
Brand/Make | hulk lokpal |
Capacity | 3 -6.5 hp |
Model/Type | HRC 80 |
Features : |
|
Model No. | HCR-80 | HCD-70 | HCD-80 |
Power | 6.5 HP-Petrol Engine | 3HP-Motor | 4HP-Motor |
Jumping height | 40-65 mm | 40-65 mm | 45-70 mm |
Impact Force | 10 KN | 8.8 KN | 65 KN |
Working speed | 10-13 m / min | 10-13 m / min | 10-13 m /min |
Impact frequency | 450-650 / min | 450-650 / min | 450-650 /min |
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power | 3HP-Motor |
Impact Force | 8.8 KN |
Speed | 10-13 m/ min |
Model | HCD-70 |
Jumping height | 40-65 mm |
Working Speed | 10-13 m / min |
Impact Frequency | 450-650 / min |
Model No. | HCD-70 | HCD-80 |
Power | 3HP-Motor | 4HP-Motor |
Jumping height | 40-65 mm | 45-70 mm |
Impact Force | 8.8 KN | 65 KN |
Working speed | 10-13 m / min | 10-13 m /min |
Impact frequency | 450-650 / min | 450-650 /min |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Speed | Standard |
Disc Thickness | 2mm |
Model/Type | GROUND POLISHING MACHINE |
Brand/Make | HULK LOKPAL |
Automation Grade | Semi-Automatic |
Capacity | 5HP |
Model no. | ground polishing machine |
power source | electric motor |
power | 5 hp |
diameter | 900 mm |
weight | 90 kg. |
polishing plate (floatering plate) | 900 mm |
Approx. Rs 64,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model/Type | Reversible drum with hopper |
Max output | 11 m3/ Hr |
Charging | 480 Ltr |
Discharging capacity | 300 Ltr |
Power | 6.3 hp 415V |
Max Grain size | 60 mm |
Batch Output | 800 kg |
No of pin jack | 04 |
Approx. Rs 15,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand/Make | Lokpal |
Mixed Batch Output | 2.6 CFT |
Drum Volume | 3.5 CFT |
Motor | 0.33 HP |
Approx. Rs 15,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Condition | New |
Brand/Make | Lokpal |
MIXED BATCH O/P | 2.6 CFT( 120 LITER ) |
DRUM VOLUME | 3.5 CFT( 100 LITER ) |
MOTOR | 0.33 HP |
POWER REQUIRED | 220V |
WEIGHT | 55 KG. |
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic, Semi-Automatic |
Brand | Kirloskar, Universal, Usha |
Type | Reversible drum with hopper |
Max. output | 11m3/ Hr |
Charging cap. | 480 Ltr |
Discharging cap. | 300 Ltr |
Power | 6.3 hp 415V |
Max. grain size | 60 mm |
Rotation speed | 14 rpm |
Batch output | 800 kg. |
No of Tyres | 02 |
No of pin jack | 04 |
Mounted on Two Wheel and Pin Jack For easy moving and installation | |
Fitted with Automatic Water Feeding System |
Approx. Rs 22 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand/Make | Lokpal |
Item | Unit | Parameter |
Max Productivity | M3/h | 30 |
Volume of Mixer | M3 | 0.5 |
Capacity of Aggregate Scale | Kg | 1500 |
Capacity of Cement Scale | Kg | 300 |
Capacity of Water Scale | Ltr | 150 |
Capacity of Screw Conveyer | t/h | 35 |
Volume of Cement Silo (optional) | T | 50 |
Volume of Manual Cement Loading Hopper (Optional) | T | 1 |
Mixing Power | kW | 18.5/25 HP |
Lifting Power | kW | 5.5/7.5 HP |
Total Power | kW | 60/80 HP |
Total Weight | T | 25 |
Outer Dimension (LxWxH) | M | 15x8x14 |
Discharging Height | M | 3.8 |
Aggregate Measure Precision | % | ±2 |
Water Measure Precision | % | ±1 |
Cement Measure Precision | % | ±1 |
Additives Measure Precision | % | ±2 |
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand/Make | Lokpal |
Condition | New |
Model No. | PC-115 |
Power Source | Electric Motor |
Power | 5 HP,415 V |
Vibration / Minute | 5000 |
Compaction Depth | 19 cm |
Plate Size | 55x43 cm |
Centrifugal Force | 30 KN |
Approx. Rs 56,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand/Make | Lokpal |
Condition | New |
Model No. | JZC350A |
Type | Pan Drum |
Charging cap. | 350 Ltr |
Discharging cap. | 250 Ltr |
Power aggregate | 5Kw 415 V |
Max. grain size | 60 mm |
Rotation speed | 30 rpm |
Dimension (L x W x H) cm | 112 x 112 x 40 |
Along With Starter |
Approx. Rs 20 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand/Make | Lokpal Brand |
Condition | New |
Item | Unit | Parameter |
Max Productivity | M3/h | 30 |
Volume of Mixer | M3 | 0.5 |
Capacity of Aggregate Scale | Kg | 1500 |
Capacity of Cement Scale | Kg | 300 |
Capacity of Water Scale | Ltr | 150 |
Capacity of Screw Conveyer | t/h | 35 |
Volume of Cement Silo (optional) | T | 50 |
Volume of Manual Cement Loading Hopper (Optional) | T | 1 |
Mixing Power | kW | 18.5/25 HP |
Lifting Power | kW | 5.5/7.5 HP |
Total Power | kW | 60/80 HP |
Total Weight | T | 25 |
Outer Dimension (LxWxH) | M | 15x8x14 |
Discharging Height | M | 3.8 |
Aggregate Measure Precision | % | ±2 |
Water Measure Precision | % | ±1 |
Cement Measure Precision | % | ±1 |
Additives Measure Precision | % | ±2 |
Approx. Rs 58,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Lokpal Brand |
Model No. | JZC350A |
Type | Pan Drum |
Charging cap. | 350 Ltr |
Discharging cap. | 250 Ltr |
Power aggregate | 5Kw 415 V |
Max. grain size | 60 mm |
Rotation speed | 30 rpm |
Dimension (L x W x H) cm | 112 x 112 x 40 |
Along With Starter |
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic, Semi-Automatic |
Type | Reversible drum with hopper |
Max. output | 11m3/ Hr |
Charging cap. | 480 Ltr |
Discharging cap. | 300 Ltr |
Power | 6.3 hp 415V |
Max. grain size | 60 mm |
Rotation speed | 14 rpm |
Batch output | 800 kg. |
No of Tyres | 02 |
No of pin jack | 04 |
Mounted on Two Wheel and Pin Jack For easy moving and installation | |
Fitted with Automatic Water Feeding System |
Approx. Rs 20 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand/Make | Lokpal Brand |
Condition | New |
Item | Unit | Parameter |
Max Productivity | M3/h | 30 |
Volume of Mixer | M3 | 0.5 |
Capacity of Aggregate Scale | Kg | 1500 |
Capacity of Cement Scale | Kg | 300 |
Capacity of Water Scale | Ltr | 150 |
Capacity of Screw Conveyer | t/h | 35 |
Volume of Cement Silo (optional) | T | 50 |
Volume of Manual Cement Loading Hopper (Optional) | T | 1 |
Mixing Power | kW | 18.5/25 HP |
Lifting Power | kW | 5.5/7.5 HP |
Total Power | kW | 60/80 HP |
Total Weight | T | 25 |
Outer Dimension (LxWxH) | M | 15x8x14 |
Discharging Height | M | 3.8 |
Aggregate Measure Precision | % | ±2 |
Water Measure Precision | % | ±1 |
Cement Measure Precision | % | ±1 |
Additives Measure Precision | % | ±2 |
Approx. Rs 20 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand/Make | Lokpal |
Condition | New |
We are ranked amidst the prominent manufacturer and supplier of Mobile Concrete Batching Plant. The offered batching plant is designed using best in quality material along with sophisticated technology by our experts. Our batching plant is precisely tested in terms of quality so as to deliver a flawless range. Also, our offered batching plant can be availed by our patrons at reasonable prices.
Specifications:-
Item | Unit | Parameter |
Max Productivity | M3/h | 30 |
Volume of Mixer | M3 | 0.5 |
Capacity of Aggregate Scale | Kg | 1500 |
Capacity of Cement Scale | Kg | 300 |
Capacity of Water Scale | Ltr | 150 |
Capacity of Screw Conveyer | t/h | 35 |
Volume of Cement Silo (optional) | T | 50 |
Features:
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand/Make | Hulk |
Model No. | JZC 350A |
Type | Reversible drum with hopper |
Max. output | 14m3/ Hr |
Charging cap. | 560 Ltr |
Discharging cap. | 350 Ltr |
Power | 7.3 hp 415V |
Max. grain size | 60 mm |
Rotation speed | 14 rpm |
Batch output | 1000 kg. |
No of Tyres | 02 |
No of pin jack | 04 |
Mounted on Two Wheel and Pin Jack For easy moving and installation | |
Fitted with Automatic Water Feeding System | |
Maintenance free machine. |
Approx. Rs 1.15 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Condition | New |
Brand/Make | Lokpal Brand |
Model No. | JZC 350A |
Type | Reversible drum with hopper |
Max. output | 14m3/ Hr |
Charging cap. | 560 Ltr |
Discharging cap. | 350 Ltr |
Power | 7.3 hp 415V |
Max. grain size | 60 mm |
Rotation speed | 14 rpm |
Batch output | 1000 kg. |
No of Tyres | 02 |
No of pin jack | 04 |
Mounted on Two Wheel and Pin Jack For easy moving and installation | |
Fitted with Automatic Water Feeding System | |
Maintenance free machine. |
Approx. Rs 39,800 / PieceGet Latest Price
Product Details:Capacity | 2.4 KW |
Model/Type | MB 14E |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand/Make | Hulk |
Capacity | 9 HP |
Model/Type | YZ- 600D |
Model | YZ-600D, Gasoline Engine ( Double Roller) |
Vibratory Frequency | 70 Hz |
Grade Ability | 30% |
Engine(Diesel) / Power | 9HP |
Centrifugal Force | 20 KN |
Water Tank Capacity | 35 Ltr |
Drum Size (Dia X W) | 450 X 600 MM |
Max Travelling Speed | 0 - 4 KM/H |
Oil Tank | 6 L |
Weight | 550 Kg |
Approx. Rs 56,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand/Make | Lokpal Brand |
Condition | New |
MIXED BATCH O/P | 2.6 CFT( 75 LITER ) |
DRUM VOLUME | 3.5 CFT( 100 LITER ) |
MOTOR | 0.33 HP |
POWER REQUIRED | 220V |
WEIGHT | 55 KG. |
Approx. Rs 1.57 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model | YZ600 GASOLINE ENGINE |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand/Make | Lokpal |
Power | 5 Hp |
Diameter | 900 mm |
Weight | 90 kg |
Polishing plate | 900 mm |
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Manual, Semi-automatic, Fully-automatic |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited