Approx. Rs 1.45 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Brand | HULK |
Capacity | 250-800 KG |
To keep the client satisfied, we manufacture, export and supply high quality Suspended Platform. Our offered suspended platforms are highly praised for their industry approved design and other related excellent features. These suspended platforms are available in customized forms, in order to meet the requirement of our valued customers. In addition to this, our entire range of suspended platforms is offered in a stipulated time frame.
Features:
Specifications:
Model | Capacity (Kg) | Type for Safety Lock (Max) | Power (Min) | Platform Material | Suspension Mechanism |
ZLP 250 | 250 | Speed Limit Tyre | 1.1Kw ,3 Phase | Aluminum | Steel |
ZLP 800 / LTD 800 | 800 | Anti Inclination Tyre | --- | --- | - |
Approx. Rs 1.55 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Load Capacity | 100-200 kg, 200-250 kg, >250 kg |
Model | Capacity (Kg) | Type for Safety Lock (Max) | Power (Min) | Platform Material | Suspension Mechanism |
ZLP 250 | 250 | Speed Limit Tyre | 1.1Kw ,3 Phase | Aluminum | Steel |
ZLP 800 / LTD 800 | 800 | Anti Inclination Tyre | --- | --- | --- |
Approx. Rs 1.45 Lakh / UnitGet Latest Price
Product Details:Model | ZLP 250 |
Load Capacity | 200-250 kg |
Power Consumption | 1.1 Kw ,3 Phase |
Usage/Application | Construction |
Material | Steel |
Platform Material | Aluminum |
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Platform Size | 2000 mm x 700 mm |
Direction | Left & right |
Wire Rope Length | 100 ft |
Wire Rope Thickness | 4 mm |
Loading Capacity | Concrete 300 Kg in blocks of 25 kg each |
Suspension System | Bita Jib |
Approx. Rs 1.48 Lakh / UnitGet Latest Price
Product Details:Load Capacity | 500 - 800 Kg |
Model | ZLP800 |
Lifting Height | 200 m |
Voltage | 220V/380V/415V |
Material | Steel |
Type for Safety Lock | Anti Inclination Tyre |
Approx. Rs 86,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | Pedal suspended platform |
Material Of Platform | Mild Steel |
Load Capacity | 0-50 kg, 100-200 kg, 50-100 kg |
Platform Length | 2000/3000/4000mm |
Platform Width | 760mm |
Working Height | upto 50 meters |
Work Surface | Painted Steel |
Installation | Provided |
platform size (mm) | 630 x 560 | 2 mtrs. | 4 mtrs. |
rated load (hoist capacity) (kg. ) | 230 | 460 | 460 |
permitted load (kg. ) | 160 | 220 | 260 |
pedal hoist | 1 no. | 2 nos. | 2 nos. |
balance weight supplied (concrete compressed block) (kg. ) | 250 | 350 | 400 |
wire rope (7. 5mm) | 100 ft. | 100 ft. | 100 ft. |
safety rope (7. 5mm) | 100 ft. | 100 ft. | 100 ft. |
safety lock with anti tilt lock (for 7. 5mm) | 1 no. | 2 nos. | 2 nos. |
suspension device | 1 no. | 2 nos. | 2 nos. |
Approx. Rs 1.25 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Brand | Hulk Lokpal |
Color | Silver |
Product Type | Suspended cradle |
Material | Ms or Aluminum |
Capacity | 250 kg |
Closed Length | 1200 mm |
Counter Weight | Required |
MODEL NO. |
1 MAN |
2 M |
4 M |
PLATFORM SIZE (MM) |
630 x 560 |
2 MTRS. |
4 MTRS. |
RATED LOAD (HOIST CAPACITY) (KG.) |
230 |
460 |
460 |
PERMITTED LOAD (KG.) |
160 |
220 |
260 |
PEDAL HOIST |
1 NO. |
2 NOS. |
2 NOS. |
BALANCE WEIGHT SUPPLIED (CONCRETE COMPRESSED BLOCK) (KG.) |
250 |
350 |
400 |
WIRE ROPE (7.5MM) |
100 FT. |
100 FT. |
100 FT. |
SAFETY ROPE (7.5MM) |
100 FT. |
100 FT. |
100 FT. |
SAFETY LOCK WITH ANTI TILT LOCK (FOR 7.5MM) |
1 NO. |
2 NOS. |
2 NOS. |
SUSPENSION DEVICE |
1 NO. |
2 NOS. |
2 NOS. |
Product Price :Get Latest Price
Product Details:Usage/Application | For facade cleaning painting, Plastering and general Maintenence |
Material | MS |
Load Capacity | 250/630/800 kg |
Color | Galvanized |
Model Name/Number | ZLP |
Material Of Platform | Galvanized |
weight | 250/630/800 kg |
Model: | Capacity | Type for Safety Lock | Power | Platform Material | Suspension Mechanism |
Kg | Max | Min | |||
ZLP 250 | 250 | Speed Limit Tyre | 1.1Kw ,3 Phase | Aluminum | Steel |
ZLP 800 / LTD 800 | 800 | Anti Inclination Tyre | 1.8Kw,3 Phase | Aluminum | Steel |
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Working Height (meters) | 5-10, 10-15, 15-20, >20 |
MODEL NO. | 1 MAN | 2 M | 4 M |
PLATFORM SIZE (MM) | 630 x 560 | 2 MTRS. | 4 MTRS. |
RATED LOAD (HOIST CAPACITY) (KG.) | 230 | 460 | 460 |
PERMITTED LOAD (KG.) | 160 | 220 | 260 |
PEDAL HOIST | 1 NO. | 2 NOS. | 2 NOS. |
BALANCE WEIGHT SUPPLIED (CONCRETE COMPRESSED BLOCK) (KG.) | 250 | 350 | 400 |
WIRE ROPE (7.5MM) | 100 FT. | 100 FT. | 100 FT. |
SAFETY ROPE (7.5MM) | 100 FT. | 100 FT. | 100 FT. |
SAFETY LOCK WITH ANTI TILT LOCK (FOR 7.5MM) | 1 NO. | 2 NOS. | 2 NOS. |
SUSPENSION DEVICE | 1 NO. | 2 NOS. | 2 NOS. |
Approx. Rs 90,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Working Height (meters) | 10-15, 15-20, 5-10, >20 |
PLATFORM SIZE (MM) | 630 x 560 | 2 MTRS. | 4 MTRS. |
RATED LOAD (HOIST CAPACITY) (KG.) | 230 | 460 | 460 |
PERMITTED LOAD (KG.) | 160 | 220 | 260 |
PEDAL HOIST | 1 NO. | 2 NOS. | 2 NOS. |
BALANCE WEIGHT SUPPLIED (CONCRETE COMPRESSED BLOCK) (KG.) | 250 | 350 | 400 |
WIRE ROPE (7.5MM) | 100 FT. | 100 FT. | 100 FT. |
SAFETY ROPE (7.5MM) | 100 FT. | 100 FT. | 100 FT. |
SAFETY LOCK WITH ANTI TILT LOCK (FOR 7.5MM) | 1 NO. | 2 NOS. | 2 NOS. |
SUSPENSION DEVICE | 1 NO. | 2 NOS. | 2 NOS. |
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Lokpal Brand |
We offer Façade Cleaning Systems that are based on spider man technique when motorized systems are not available. These are extremely safe and cost effective. We are a quality centric organization which enables us to provide quality driven solutions to our customers. Moreover, we follow stringent quality parameters to ensure the optimum performance and minimum cot to ensure complete customer satisfaction
Specifications:-
latform size | 2.5 + 2.5 Meter |
Material of platform | Steel Platform-Hot Galvanized |
Balance Weight | 1000 Kg |
Rated Load | 800 Kg |
Ascend Speed (Working Speed) | 9 - 11 m/min |
Wire Rope | 4 x 31 Sw-FC-9.1 |
Wire Rope Size | 9 mm |
Wire Rope Length | 100 Meter x 4 No |
Structure Weight Approx. | 800-900kg |
Counter Weight | 1000 Kg |
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hulk |
model no. | 1 man | 2 m | 4 m |
platform size (mm) | 630 x 560 | 2 mtrs. | 4 mtrs. |
rated load (hoist capacity) (kg. ) | 230 | 460 | 460 |
permitted load (kg. ) | 160 | 220 | 260 |
pedal hoist | 1 no. | 2 nos. | 2 nos. |
balance weight supplied (concrete compressed block) (kg. ) | 250 | 350 | 400 |
wire rope (7. 5mm) | 100 ft. | 100 ft. | 100 ft. |
safety rope (7. 5mm) | 100 ft. | 100 ft. | 100 ft. |
safety lock with anti tilt lock (for 7. 5mm) | 1 no. | 2 nos. | 2 nos. |
suspension device | 1 no. | 2 nos. | 2 nos. |
Approx. Rs 1.45 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Lokpal |
Model | Capacity | Type for Saftey Lock | Power | Platform Material | Suspension Mechanism |
Kg | Max | Min | |||
ZLP 250 | 250 | Speed Limit Tyre | 1.1Kw ,3 Phase | Aluminum | Steel |
ZLP 800 / LTD 800 | 800 | Anti Inclination Tyre | 1.8Kw,3 Phase | Aluminum | Steel |
Product Price :Get Latest Price
Product Details:Type of Property | Industrial |
Frequency | Yearly |
Date & Time | As Per Client Requirement. |
Product Price :Get Latest Price
Product Details:We Do | Facade/Glass |
Frequency | Monthly |
Date & Time | Depend on requirement |
Location | Anywhere |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited