Approx. Rs 27,000 / PieceGet Latest Price
Product Details:Rated Motor Power | 1100 Watt |
Brush Diameter | 17 inch |
Brush Speed | 155 rpm |
Motor Rating | 1.5 HP |
Surface Recommendation | Marble, Hard Floor, Soft Floor |
Drive Type | Gear Box Drive |
Current Type | 220-240 V | 50 Hz |
Motor Phase | Single Phase |
Noise Level | Less than 80 dB |
Weight | 44 kg |
Cable Length | 12 Metre |
Color | Blue |
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:Roller Working Width | 800 mm |
Coverage Area | 3000 m2/hr |
Tank Capacity | 50 L |
Application | for office |
Weight | 12.3 kg |
Dimension | 70x54x58 cm |
No. of Wheels | 2 |
Colour | Black & Blue |
Body Material | Plastic |
Model: MS 80
Brand: Hulk Lokpal
We are largest supplier and importer of Manual Sweeping Machine.
Manual Sweeper |
|
Model |
MS 80
|
Drive |
Manual |
Cleaning Width |
800mm |
Cleaning Capacity |
3200m2/h |
Size |
70x54x58cm |
Approx. Rs 49,000 / PieceGet Latest Price
Product Details:Motor Power | 1000 Watt |
Brush Diameter | 17 inch |
Brush Speed | 155 RPM |
Application | for Floor Cleaning |
Drive Type | Gear Box Drive |
Current Type | 220-240 V | 50 Hz |
Motor Phase | Single Phase |
Noise Level | 60 dB |
Weight | 54 kg |
Cable Length | 12 m |
Tank Capacity | 10 L |
Color | White & Blue |
Approx. Rs 49,000 / PieceGet Latest Price
Product Details:Motor Power (Watt) | 1100 Watt |
Brush Diamter (inch) | 17 inch |
Brush Speed (rpm) | 155 rpm |
Motor Rating | 2 HP |
Application | for Floor Cleaning |
Current Type | 220-240 V/50 Hz |
Motor Phase | Single Phase |
Weight | 44 kg |
Noise Level (db) | 60 dB |
Dimension | 540X440X360mm |
Cable Length | 10 Metre |
Approx. Rs 13,630 / PieceGet Latest Price
Product Details:Rated Power | 750 Watt |
Brush Diameter | 13 inch |
Brush Speed | 165 rpm |
Water Tank Capacity | 30 L |
Application Area | Commercial use |
Voltage | 220-240 V | 50 Hz |
Noise Level | Less than 70 dB |
Motor Phase | Three Phase |
Cable Length | 12 Metre |
No. of Wheels | 2 |
Model |
Power |
RPM |
Scrubbing (Width) |
Weight (Kg) |
Tank capacity (Ltr) |
Cable (Mtr) |
SC-0004F (With Weighting Iron) |
1500 W |
154 |
17” |
77 |
10 |
12 |
SC-004F (Without Weighting Iron) |
1500 W |
154 |
17” |
77 |
10 |
12 |
Approx. Rs 1.32 Lakh / PieceGet Latest Price
Product Details:Rated Power | 1100 Watt |
Brush Diameter | 17 inch |
Brush Speed | 150 rpm |
Water Tank Capacity | 30 L |
Application Area | Commercial use |
Voltage | 220-240 V | 50 Hz |
Noise Level | Less than 75 dB |
Weight | 101.5 kg |
Dimension | 1060 x 650 x 1025 mm |
Cable Length | 20 Metre |
No. of Wheels | 2 |
Scrubbing Width | 455 mm |
Suction Width | 755 mm |
Cleaning Capacity | 1660 m2/h |
Technical Specification |
Rolling Brush Motor ---220-230V/1100W |
Cleaning Width --455mm |
Clean Water Tank Capacity -- 28L |
Dirty water Tank Capacity -- 31L |
Brush Rotation Speed -- 148 Rpm/min |
Brush Diameter --455mm |
Water Sucking Motor --220-230V/1000W |
Net Weight--- 69 Kg |
Gross Weight -- 101.5kg |
Size ---1060x650x1025mm |
Cable --18m |
Noise --70 Db |
Water Sucker -- 755mm |
Cleaning Rate -- 1660 m2/h |
Voltage /Frequency --220-230V/50HZ |
Features |
Drive Mechanism Design Makes detergent-changing more convenient |
May be after the water regulator arc pa water more efficienly |
All Kinds of Switches Place on the operating handle so that the manipulationn easier |
Joystick can be Stacked,split-style water tank design ,transport more Convenient |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Rated Power | 1000 Watt |
Brush Diameter | 17 inch |
Brush Speed | 150 rpm |
Water Tank Capacity | 30 L |
Application Area | Commercial use |
Voltage | 220-240 V | 50 Hz |
Noise Level | Less than 100 dB |
Weight | 75.6 kg |
Cable Length | 20 Metre |
No. of Wheels | 2 |
Scrubbing Width | 455 mm |
Squeegee Width | 755 mm |
Cleaning Capacity | 1660 m2/h |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited