Approx. Rs 32,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Source | Hydraulic |
Capacity | 300/500/800/1000 kg |
Usage/Application | Warehouses |
Running Mode | Hydraulic |
Material | Mild Steel |
Table Material | Mild Steel |
Brand | Hulk |
Finish | Powder coated |
Surface Treatment | Galvanized |
Application | Industrial |
Approx. Rs 2,800 / UnitGet Latest Price
Product Details:Capacity | 3 ton |
Type | Motorized |
Finishing | Polishing |
No. Of Chain Block | 1 |
Brand | Hulk Lokpal |
Material | Alloy Steel |
Approx. Rs 65,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand/Make | Lokpal |
Capacity | 400-500 kg |
Crane Type | Tower Crane, Overhead Crane |
Rotation | 360 Degree |
Approx. Rs 2,800 / UnitGet Latest Price
Product Details:Type | Manual |
Capacity | 2 ton, 1 ton |
Standard Lift | 3 m |
Model | HS-C |
Lifting Speed | 2~8 m/min |
Chain Finishing | Zinc plated |
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Load Capacity | 5-10 ton, 10-20 ton, 20-30 ton, 30-40 ton, 1-5 ton |
Max Height | 60-80 feet,20-40 feet,40-60 |
Power Source | Hydraulic ,Mechanical |
loads ranging | Up to 100 tons. |
Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Crane Type | Crawler Mounted, Overhead Crane, Mini Crane |
Capacity(tons) | 0-5 ton, 10-15 ton, 15-20 ton, 20-25 ton |
Max Height | 20-40 feet, 40-60 feet, 60-80 feet |
Power Source | Hydraulic , Mechanical |
Features:
Approx. Rs 1.45 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Drive Type | Battery operated |
Capacity | 2000 kg |
Usage/Application | Industrial Premises |
Model no. | Capacity | Lifting Height | Closed Height | Platform Size |
RPMSL 10-15 | 1000 kgs | 1500 mm | 500mm | 2500x 2000mm |
RPMSL 20-15 | 2000 kgs | 1500 mm | 500mm | 2500x 2000mm |
RPMSL 30-15 | 3000 kgs | 1500 mm | 500mm | 2500x 2000mm |
RPMSL 50-15 | 5000 kgs | 1500 mm | 600mm | 2500x 2000mm |
RPMSL 10-13 | 1000 kgs | 1300 mm | 500mm | 2000x 2000mm |
RPMSL 20-13 | 2000 kgs | 1300 mm | 500mm | 2000x 2000mm |
Additional Information:
Approx. Rs 6,800 / UnitGet Latest Price
Product Details:Capacity | 5 ton |
Standard Lift | 3 m |
Application | Lifting Platform |
Finishing | Polishing |
No. Of Chain Block | 1 |
Sling Type | Chain |
Type | Manual |
Approx. Rs 48,900 / UnitGet Latest Price
Product Details:Capacity | 800 Kg |
Model | BS80D |
Lift Drive | Hydraulic Lift |
Length | 1010 mm |
Width | 520 mm |
Min Height | 430 mm |
Max Fork Height | 1410 mm |
Overall Size | 800 x 1360 mm |
Approx. Rs 3,750 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 1.5 ton |
MODEL | JK 1.6 |
Capacity | 1.5 Ton |
Power of Motor | 5.5 kw |
Working Speed | 24 Mtr/Min. |
Wire Rope Length | 80 mtr. |
Wire Rope Dia | 10 mm |
Approx. Rs 3,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Motorized |
Capacity | 4 ton, 5 ton, 0.5 ton, 1 ton, 2 ton, 3 ton |
Hulk Chain Pulley Block Features include Load sheave with roller bearing support and has double pawls that allow supporting fail-safe brake mechanism. Coming with high safety factor, these pulley blocks also come with optimized transmission ratio that allows for improved operation support. Some of its features include finding suitability for lifting of objects and mechanical traction; used in shipbuilding, construction, mining, electric power, transportation, telecommunications areas; allows for safe, reliable and good performance support; light weight, convenient to carry finish; used for tightening wire among others.
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited