Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Load Capacity | 12 Ton |
| Product Type | Single Girder |
| Capacity | 1 Ton |
| Power Source | Hydraulic |
| Brand | Hulk |
| Material | MS |
| Automation Grade | Manual |
| Color | Orange |
“HULK” HYDRAULIC FLOOR CRANE (U-Frame Type)
The chassis is (U) shaped and the job to be lifted is accommodated within the frame itself. The advantage of this equipment is that being shorter in length if has a small turning radius and no counter weights are required for loading moment. Boom can be extended.“HULK” HYDRAULIC FLOOR CRANE (Counter Weight G- Type)
G-Models offer a larger clear space for lifting ahead of the wheels & can be used effectively in areas in accessible to the (U) Frame type & in preferred for lifting of larger, awkward & unsymmetrical loads. Boom can be extended
Additional Information:
Approx. Rs 3,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Double Beam Crane |
| Material | Mild Steel |
| Capacity | 2 ton, 1 ton, 3 ton |
| Type | Motorized |
| Standard Lift | 6 m |
| Finishing | Galvanizing |
Hulk Chain Pulley Block Features include Load sheave with roller bearing support and has double pawls that allow supporting fail-safe brake mechanism. Coming with high safety factor, these pulley blocks also come with optimized transmission ratio that allows for improved operation support. Some of its features include finding suitability for lifting of objects and mechanical traction; used in shipbuilding, construction, mining, electric power, transportation, telecommunications areas; allows for safe, reliable and good performance support; light weight, convenient to carry finish; used for tightening wire among others.
Approx. Rs 6,800 / PieceGet Latest Price
Product BrochureProduct Details:| Loading Capacity(kg) | 150 kg |
| Material | Mild Steel |
| Packaging Type | Box |
| Color | Blue |
Lokpal have come up with a new design solving all the problems with old 2 and 4 wheel gas cylinder trolleys. The ergonomic design allows any operator, however strong, to move cylinders around the workplace within manual handling regulations.
Additional Information:
Approx. Rs 1,90,000 / PieceGet Latest Price
Product Details:| Capacity | 1 Ton |
| Usage/Application | warehouse & factories |
| Material | Mild Steel |
| Brand | HULK |
We are North India’s first leading and largest manufacture of wall mounted lift. We over the years have manufactured and supplied over 1150 numbers of above lifts.
Our lifts are in use with vast section of industries, malls, offices, restaurants, hotels.
This range is offered in electric operated model, wherein power is required only while going up. The range is also designed to work on Single phase if required.
Approx. Rs 2,800 / pieceGet Latest Price
Product Details:| Type | Manual |
| Capacity | 2 ton, 1 ton |
| Standard Lift | 3 m |
| Model | HS-C |
| Lifting Speed | 2~8 m/min |
| Chain Finishing | Zinc plated |
Approx. Rs 32,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power Source | Hydraulic |
| Capacity | 300/500/800/1000 kg |
| Usage/Application | Warehouses |
| Running Mode | Hydraulic |
| Material | Mild Steel |
| Table Material | Mild Steel |
| Brand | Hulk |
| Finish | Powder coated |
| Surface Treatment | Galvanized |
| Application | Industrial |
Approx. Rs 3,750 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 4 ton |
| Type of Winches | Hydraulic Winches |
| Rope Length | 20-25 m |
| Color | Silver |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
| Capacity | 1.5 ton |
MODEL | JK 1.6 |
Capacity | 1.5 Ton |
Power of Motor | 5.5 kw |
Working Speed | 24 Mtr/Min. |
Wire Rope Length | 80 mtr. |
Wire Rope Dia | 10 mm |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Capacity | 1 ton |
| Load Capacity | 1 Ton |
| Usage/Application | Industrial |
| Brand | Lokpal Industries |
| Trolley Option | With Trolley |
| Product Type | Heavy |
| Country of Origin | Made in India |
| Model: | Hxs-250 F |
| Roated Load (Kg) | 250 |
| Roted Volt (V) | 50/60Hz |
| Input Power (W) | 1200 |
| Cable Diameter (mm) | Ø4.2 |
| Lifting Speed (m/min) | 12 |
| Lifting Height (m) | 20 |
| G.W./N.W. (kg) | 30/29 |
| Packing Size: (mm) | 425x365x370 |
Approx. Rs 48,900 / UnitGet Latest Price
Product Details:| Capacity | 800 Kg |
| Model | BS80D |
| Lift Drive | Hydraulic Lift |
| Length | 1010 mm |
| Width | 520 mm |
| Min Height | 430 mm |
| Max Fork Height | 1410 mm |
| Overall Size | 800 x 1360 mm |
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Usage/Application | Industrial |
| Product Type | Single Girder |
| Hoist Travelling Speed | 15 m/min |
| Power Source | Hydraulic , Mechanical |
| Crane Type | Crawler Mounted, Overhead Crane, Mini Crane |
| Capacity(tons) | 0-5 ton, 10-15 ton, 15-20 ton, 20-25 ton |
| Max Height | 20-40 feet, 40-60 feet, 60-80 feet |
Features:
Approx. Rs 85,800 / pieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 piece |
| Usage/Application | Fast Industrial Doors |
| Color | Blue |
| Size/Dimension | As per customer |
| Type | High Speed |
| Curtain Material | High Density Ryan Polyester Fabric |
| Window | Transparent PVC |
| Frame | 2mm Thick Cold Rolled Steel Sheets. |
| Cross Bar | Aluminium Lath. |
| Curtain | High Density Ryan Polyester Fabric, Thickness 0.8 Mm- 2 Mm (700 1,700 G/M2), |
| Color | Blue |
| Window | Transparent PVC (Rectangular Shape) |
| Motors | SEW Or Equivalent High Speed Motor Reducers 0.75-2.2 KW According To The Size Of The Door. |
| Power Supply | Single Phase: 220V, Three Phase: 415V |
| Emergency Operation | Manual Override In Case Of Power Failure. |
| Power Consumption | Maximum 250W |
| Opening & Closing Speed | 0.7-1.7 M/S (Optionally Different Opening Speeds On Request) |
| Opening & Closing Frequency | 1500-2000 Cycles/Day |
| Wind Load | 20 M/S |
| Command Options | Push Button, Radar Sensor, Pulling Rope (Hand), Remote Control, |
| Controls | Integrated PLC With Inverter |
| (Safety) Photo Electric Sensor | These Are Installed On The Both Sides Track And Immediately Stop The Door In Case Any Obstruction Is Sensed. |
| Safety Edge Bottom | As Soon As The Bottom Edge Sensor Of A Sending Door Comes In Contact With Any Obstruction The Safety Edge Bottom Sensor Automatically Sends The Door Back In Reverse. |
| Emergency Stop | An Emergency Stop Button Is Fitted On The Control Panel To Execute An Emergency Stop Whenever Required. |
| Temperature Resistance of Canvas | – 30 + 70° C |
| Operational Temperature | – 10 + 50° C |
| Resistance From Wind | Up To 60 Km/Hr |
| Motor Cover/Top Cover | Optional |
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Load Capacity | 200 Kg, 2000 kg |
| Working Height | 10 feet |
| Running Mode | Moving |
| Drive Type | Battery operated |
| Usage/Application | Industrial Premises |
| Lift Drive | Hydraulic Lift |
| Model no. | Capacity | Lifting Height | Closed Height | Platform Size |
| RPMSL 10-15 | 1000 kgs | 1500 mm | 500mm | 2500x 2000mm |
| RPMSL 20-15 | 2000 kgs | 1500 mm | 500mm | 2500x 2000mm |
| RPMSL 30-15 | 3000 kgs | 1500 mm | 500mm | 2500x 2000mm |
| RPMSL 50-15 | 5000 kgs | 1500 mm | 600mm | 2500x 2000mm |
| RPMSL 10-13 | 1000 kgs | 1300 mm | 500mm | 2000x 2000mm |
| RPMSL 20-13 | 2000 kgs | 1300 mm | 500mm | 2000x 2000mm |
Additional Information:
Approx. Rs 65,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Load Capacity | 12 Ton |
| Maximum Height | 60 Feet |
| Brand | Lokpal Industries |
| Capacity | 400-500 kg |
| Crane Type | Tower Crane, Overhead Crane |
| Brand/Make | Lokpal |
| Rotation | 360 Degree |
Approx. Rs 1,25,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Load Capacity | 10-20 ton, 5-10 ton, 20-30 ton, 1-5 ton, 30-40 ton |
| Usage/Application | Industrial |
| Power Source | Mechanical |
| Product Type | Single Girder |
| Max Height | 60-80 feet,20-40 feet,40-60 |
| loads ranging | Up to 100 tons. |
| Power Source | Hydraulic ,Mechanical |
Approx. Rs 2,800 / PieceGet Latest Price
Product Details:| Capacity | 3 ton |
| Type | Motorized |
| Finishing | Polishing |
| No. Of Chain Block | 1 |
| Brand | Hulk Lokpal |
| Material | Alloy Steel |
Approx. Rs 6,800 / UnitGet Latest Price
Product Details:| Capacity | 5 ton |
| Standard Lift | 3 m |
| Application | Lifting Platform |
| Finishing | Polishing |
| No. Of Chain Block | 1 |
| Sling Type | Chain |
| Type | Manual |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited