Approx. Rs 27,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Pressure | 130 Bar |
| Power Source | Electric Motor |
| Flow Rate | 8 L/min |
| Power | 1400 Watt |
| Application Area | Workshop Cleaning, Car & Truck Cleaning |
| Frequency | 50 HZ |
| Is It Portable | Portable |
| Voltage | 220V |
| Motor Phase | Single Phase |
| Weight | 27 Kg |
| Hose Length | 10 Metre |
| Cable Length | 5m |
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Pressure | 50-90 Bar |
| Power | 1500 Watt |
| Flow Rate | 7 L/min |
| Motor Rating | 5 HP |
| Brand | Hulk Lokpal |
| Application Area | Car & Truck Cleaning, Workshop Cleaning |
| Motor Phase | Three Phase |
| Voltage | 230V |
Electric Power Washer-
Technical Specifications:
Model No. | Volt | Water Flow (LPM) | Pressure (Bar) | Power (HP) |
CC-55 | 220V, 50Hz | 30 | 50 | 3 |
Approx. Rs 31,040 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure | 120 Bar |
| Power Source | Electric Motor |
| Flow Rate | 8 L/min |
| Power | 1800 Watt |
| Application Area | Car & Truck Cleaning |
| Engine Speed | 1450 RPM |
| Frequency | 50 HZ |
| Is It Portable | Portable |
| Voltage | 400-440V |
| Hose Length | 10 Metre |
| Motor Phase | Single Phase |
| Weight | 65 Kg |
Additional Information:
Approx. Rs 15,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Pressure | 100 Bar |
| Power Source | Electric Motor |
| Flow Rate | 7 L/min |
| Power | 1500 Watt |
| Power (Watts or HP) | 230 V, 50 Hz |
| Application Area | Floor Cleaning |
| Voltage | Below 100V |
| Speed (Rpm) | Hulk Lokpal |
| Phase | Single Phase |
Electric Pressure Washer.
Product Description:
In order to maintain the quality conscious image of our company in the industry, we have been consistently offering quality approved Electric Pressure Washer to our customers since our inception. This Electric Pressure Washer is made up of high grade material and sophisticated technology. Also, our Electric Pressure Washer is highly affordable.
Specifications:-
Model | KK-PWCB-1O5 | KK-PWCB-130 | KK-PWCB-135 | KK-PWCB-165 | KK-PWCB-1400 | KK-PWCB-1800 |
Input Power | 230 V, 50 Hz | 230 V, 50 Hz | 230 V, 50 Hz | 230 V, 50 Hz | 230 V, 50 Hz | 230 V, 50 Hz |
Rated Power | 1,650 watts | 1850 watts | 1500 watts | 1800 watts | 1400 watts | 1800 watts |
Max. Pressure | 105 Bar | 135 bars | 135 bars | 165 bars | 105 bars | 135 bars |
Cleaning Pressure | 70 Bar | 90 bars | 90 bars | 110 bars | 70 bars | 90 bars |
water Flow/ Min | 5 L/Minute | 5.7 L/min | 6 L/min | 6 L/min | 5.5 L/ min | 5.5 L/ min |
Motor | carbon brush | carbon brush | induction motor | induction motor |
|
|
Features:-
Approx. Rs 28,800 / UnitGet Latest Price
Product Details:| Usage | Office |
| Operation Mode | Semi-Automatic |
| Model | CC-2500 |
| Voltage | 220V, 50Hz |
| Water Flow | 14.5 LPM |
| Pressure | 120 Bar |
| Power | 3 Hp |
| Speed | 2800 RPM |
Pressure Blasting Machine: CC-2500
Features:
Additional Information:
Approx. Rs 3,510 / UnitGet Latest Price
Product Details:| Size | Diffrent |
| Material | Brass |
| Brand | hulk |
| Packaging Type | Box |
| Surface Treatment | Galvanized |
| Technique | Rolled |
Approx. Rs 2,60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power Consumption | 20HP,415V,50 Hz |
| Water Flow | 21 LPM |
| Pressure | 350 Bar |
| Motor Speed | 1450 RPM |
| Weight | 240 Kg |
| Dimension | 111 x 44 x 146 cm |
Approx. Rs 31,040 / PieceGet Latest Price
Product Details:| Pressure | 100 Bar |
| Power Source | Gas Engine |
| Power | 2500 Watt |
| Flow Rate | 8 L/min |
| Motor Rating | 5 HP |
| Application Area | Workshop Cleaning |
| Volt | 220v |
Cold Water Jet Machine
Technical Specifications:
MODEL No. | VOLT | WATER FLOW (LPM) | PRESSURE (BAR) | POWER (HP) | RPM |
QL-390 HD | 220V,50Hz | 15 | 80 | 2.15 | 2800 |
Approx. Rs 39,000 / PieceGet Latest Price
Product Details:| Type | Canister |
| Boiler Power | 1500 W |
| Max. Steam Pressure | 5 Bar |
| Max. Temperature | 100 deg C |
| Pre-heating Time | 4 minutes |
| Flow Rate | 1000 cc/min |
| Steam Pressure | 5 Bar |
| Application | for Jewellery |
| Power Source | Gas Engine |
Approx. Rs 26,000 / UnitGet Latest Price
Product Details:| Tank Material | Stainless Steel |
| Model Name/Number | 3WZ-1812 |
| Brand | Lokpal |
| Speed | 1450 rpm |
| Voltage | 220-240 V | 50 Hz |
| Automation Grade | Semi Automatic |
| Pressure | 80 bar |
| Power | 3 Hp |
| Water Flow | 13 Lpm |
MODEL No. | VOLT | WATER FLOW (LPM) | PRESSURE (BAR) | POWER (HP) | RPM |
3WZ-1807 | 220V, 50Hz | 8 | 80 | 2 | 1450 |
3WZ-1812 | 220V,50Hz | 13 | 80 | 3 | 1450 |
3WZ-1814 | 415V,50Hz | 15 | 80 | 4 | 1450 |
3WZ-2014 | 415V, 50Hz | 20 | 80 | 4 | 1450 |
Approx. Rs 52,200 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Automatic Grade | Semi-Automatic |
| Machine Type | Cold Chamber |
| Country of Origin | Made in India |
| BRAND | HULK |
| I Deal In | New |
| Material | MS |
Approx. Rs 15,700 / PieceGet Latest Price
Product Details:| Pressure | 9 Bar |
| Rated Power | 1200 Watts |
| Max. Temperature | 180 deg C |
| Pre-heating Time | 10 minutes |
| Flow Rate | 1200 cc/min |
| Application | Car & Truck Washing, Workshop Cleaning |
| Power Source | Electric Motor |
| Motor Phase | Three Phase |
Approx. Rs 2,65,000 / UnitGet Latest Price
Product Details:| Pressure | 500 Bar |
| Power | 2200 Watt |
| Flow Rate | 15 L/min |
| Motor Rating | 5 HP |
| Application Area | Workshop Cleaning, Tank Cleaning |
| Power Source | Electric Motor |
| Motor Phase | Three Phase |
| Voltage | 400-440V |
| Colour | Black Bllue |
| Automation Grade | Semi-Automatic |
|
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Pressure | 100 Bar |
| Power Source | Gas Engine |
| Flow Rate | 7 L/min |
| Power | 1500 Watt |
| Motor Rating | 5 HP |
| Application Area | Floor Cleaning |
| Hose Length | 10 Meters |
| Motor Phase | Single Phase |
| Warranty | 6 months |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited