Approx. Rs 31,040 / PieceGet Latest Price
Product BrochureProduct Details:Pressure | 120 Bar |
Power | 1800 Watt |
Flow Rate | 8 L/min |
Application Area | Car & Truck Cleaning |
Power Source | Electric Motor |
Engine Speed | 1450 RPM |
Motor Phase | Single Phase |
Frequency | 50 HZ |
Is It Portable | Portable |
Voltage | 400-440V |
Hose Length | 10 Metre |
Weight | 65 Kg |
Additional Information:
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Pressure | 130 Bar |
Power | 1400 Watt |
Flow Rate | 8 L/min |
Application Area | Car & Truck Cleaning, Workshop Cleaning |
Power Source | Electric Motor |
Motor Phase | Single Phase |
Frequency | 50 HZ |
Voltage | 220V |
Is It Portable | Portable |
Hose Length | 10 Metre |
Weight | 27 Kg |
Cable Length | 5m |
Approx. Rs 15,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Speed (Rpm) | Hulk Lokpal |
Power (Watts or HP) | 230 V, 50 Hz |
Electric Pressure Washer.
Product Description:
In order to maintain the quality conscious image of our company in the industry, we have been consistently offering quality approved Electric Pressure Washer to our customers since our inception. This Electric Pressure Washer is made up of high grade material and sophisticated technology. Also, our Electric Pressure Washer is highly affordable.
Specifications:-
Model | KK-PWCB-1O5 | KK-PWCB-130 | KK-PWCB-135 | KK-PWCB-165 | KK-PWCB-1400 | KK-PWCB-1800 |
Input Power | 230 V, 50 Hz | 230 V, 50 Hz | 230 V, 50 Hz | 230 V, 50 Hz | 230 V, 50 Hz | 230 V, 50 Hz |
Rated Power | 1,650 watts | 1850 watts | 1500 watts | 1800 watts | 1400 watts | 1800 watts |
Max. Pressure | 105 Bar | 135 bars | 135 bars | 165 bars | 105 bars | 135 bars |
Cleaning Pressure | 70 Bar | 90 bars | 90 bars | 110 bars | 70 bars | 90 bars |
water Flow/ Min | 5 L/Minute | 5.7 L/min | 6 L/min | 6 L/min | 5.5 L/ min | 5.5 L/ min |
Motor | carbon brush | carbon brush | induction motor | induction motor |
|
|
Features:-
Approx. Rs 2.65 Lakh / UnitGet Latest Price
Product Details:Pressure | 500 Bar |
Power | 2200 Watt |
Flow Rate | 15 L/min |
Motor Rating | 5 HP |
Application Area | Workshop Cleaning, Tank Cleaning |
Power Source | Electric Motor |
Motor Phase | Three Phase |
Voltage | 400-440V |
Colour | Black Bllue |
Automation Grade | Semi-Automatic |
|
Product Price :Get Latest Price
Product Details:Tank Material | Stainless Steel |
Model Name/Number | 3WZ-1812 |
Brand | Lokpal |
Speed | 1450 rpm |
Voltage | 220-240 V | 50 Hz |
Automation Grade | Semi Automatic |
Pressure | 80 bar |
Power | 3 Hp |
Water Flow | 13 Lpm |
MODEL No. | VOLT | WATER FLOW (LPM) | PRESSURE (BAR) | POWER (HP) | RPM |
3WZ-1807 | 220V, 50Hz | 8 | 80 | 2 | 1450 |
3WZ-1812 | 220V,50Hz | 13 | 80 | 3 | 1450 |
3WZ-1814 | 415V,50Hz | 15 | 80 | 4 | 1450 |
3WZ-2014 | 415V, 50Hz | 20 | 80 | 4 | 1450 |
Approx. Rs 52,200 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic |
Machine Type | Cold Chamber |
BRAND | HULK |
Approx. Rs 2.6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Consumption | 20HP,415V,50 Hz |
Water Flow | 21 LPM |
Pressure | 350 Bar |
Motor Speed | 1450 RPM |
Weight | 240 Kg |
Dimension | 111 x 44 x 146 cm |
Approx. Rs 28,800 / UnitGet Latest Price
Product Details:Usage | Office |
Operation Mode | Semi-Automatic |
Model | CC-2500 |
Voltage | 220V, 50Hz |
Water Flow | 14.5 LPM |
Pressure | 120 Bar |
Power | 3 Hp |
Speed | 2800 RPM |
Pressure Blasting Machine: CC-2500
Features:
Additional Information:
Approx. Rs 3,510 / UnitGet Latest Price
Product Details:Brand | hulk |
Size | Diffrent |
Color | Any |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited