Approx. Rs 14,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power Consumption | Manual Push Type |
Brand | Hulk |
Usage/Application | Manual Sweeping |
Power Source | Manual |
Cleaning Type | Manual, Clean-In-Place |
Brand Name | HULK |
| |||||||||||||||
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Manual Sweeper |
Brand | Hulk Lokpal |
Voltage | Manual |
Accessories | Pad Holder |
Material | Plastic Body |
Capacity | 50 L |
Power | Manual |
Hopper Capacity | 50 L |
Version | Manual |
We are largest supplier and importer of Manual Sweeping Machine.
Manual Sweeper | |
Model | MS 80
|
Drive | Manual |
Cleaning Width | 800mm |
Cleaning Capacity | 3200m2/h |
Size | 70x54x58cm |
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Plastic |
Power Source | Manual |
Brand | HULK |
Usage/Application | Office |
Type | Mechanical Sweeper |
Weight | 22kg |
Automation Grade | Manual |
Model | Drive | Cleaning Width | Container Capacity | Sweeping Capacity | Weight | Size |
MS55 | Manual | 550 mm | 12 Ltr | 2200 m²/h | 9 Kg | 57.5x21x58.5 cm |
MS68 | Manual | 650 mm | 12 Ltr | 2800 m²/h | 9.5 Kg | 57.5x21x58.5 cm |
MS70 | Manual | 700 mm | 14 Ltr | 2800 m²/h | 8.8 Kg | 60x21x26 cm |
MS80 | Manual | 800 mm | 33 Ltr | 3200 m²/h | 12.3 Kg | 70x54x58 cm |
Additional Information:
Approx. Rs 16,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Weight | 9 Kg |
Size | 57.5 x 21 x 58.5 cm |
Model Number | MS55 |
Brand | Lokpal |
Drive | Manual |
Cleaning Width | 550 mm |
Sweeping Capacity | 2200 m2/h |
Model | Drive | Cleaning Width | Container Capacity | Sweeping Capacity | Weight | Size |
MS55 | Manual | 550 mm | 12 Ltr | 2200 m²/h | 9 Kg | 57.5x21x58.5 cm |
MS68 | Manual | 650 mm | 12 Ltr | 2800 m²/h | 9.5 Kg | 57.5x21x58.5 cm |
MS70 | Manual | 700 mm | 14 Ltr | 2800 m²/h | 8.8 Kg | 60x21x26 cm |
MS80 | Manual | 800 mm | 33 Ltr | 3200 m²/h | 12.3 Kg | 70x54x58 cm |
Approx. Rs 1.15 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand/Make | Hulk Lokpal |
Capacity | 700 mm |
Model/Type | Mechanical Broom Sweeper |
· SWEEPER MACHINE
Main brush with special “V” shape, allows maximum performances of debris collection
· Huge hopper capacity
· Large sweeping path
· SLS (Self Levelling System) automatic main brush pressure control
· Filter shaker with automatic option. Intervals can be programmed through electronic board
MODEL | MAX WORKING WIDTH | MAIN BRUSH WIDTH | PRODU- CTIVITY (m2/h) | DIRT CONTAINER VOLUME (LITRES) | POWER SUPPLY | FILTER SURFACE (m2) | MAX SPEED (KM/H) | WEIGHT (KG) | DIMENSIONS (LXWXH) (MM) |
512 R ET | 700 | 500 | 3500 | 50 | 24 V(2X12V)X140 Ah | 2.9 | 5 | 78 | 1225X753X1182 |
512 R ST | 700 | 500 | 3500 | 50 | Honda GC 135-4 HP | 2.9 | 5 | 78 | 1225X753X1182 |
712 R ET | 900 | 700 | 4500 | 50 | 24 V(2X12V)X140 Ah | 2.9 | 5 | 140 | 1180X943X1182 |
712 R ST | 700 | 500 | 4500 | 50 | Honda GC 135-4 HP | 2.9 | 5 | 173 | 1180X943X1182 |
1050 E | 1050 | 650 | 6300 | 70 | 24 V(2X12V)X225 Ah | 3.8 | 6 | 173 | 1400X816X1142 |
1050 DP-P | 1050 | 650 | 6300 | 50 | Honda 5 HP-24V | 3.8 | 6 | 230 | 1400X816X1142 |
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cleaning Type | Manual |
Brand | Hulk Lokpal |
Model No | MS-70 |
Cleaning Width | 700 mm |
Cleaning Mode | Double Rotating Brushes |
Cleaning Efficiency | 2800 m2/h |
Net Weight | 8.8 Kg |
Size | 60 x 21 x 26 cm |
Manual Sweeping Machine MS-70
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Number | Slalom E |
Filter Surface (m Square/Hr) | 3 m Square/Hr |
Power Supply | 1.3/0.97 Hp/Kw |
Hopper Capacity (L) | 50 L |
Sweeping Cap (sq. m per hr.) | 6050 m2/hr |
Cleaning Width (mm) | 1100 mm |
Brand | Hulk |
Weight | 185 Kg |
Dimension | 123x78x112 cm |
Approx. Rs 14,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hulk |
Voltage of the Water Sucking Motor | 220V-240v |
Floor Motor Power | 750W |
Clean Water Tank Capacity | 52L |
Dirty water Tank Capacity | 55L |
Brush Rotation Speed | 282 Rpm |
Brush Diameter | 510mm |
Main Cable Length | 15m |
Net Weight | 85 Kg |
Operational Gross Weight | 133 kg |
Size | 1300x500x1050mm |
Power of the water Sucking Motor | 1000w |
Noise | 70 Db |
Brush Pressure | 38 kg |
Cleaning Rate | 1750 m2/h |
Cleaning Width | -510mm |
Water Sucker | 755mm |
Water Sucking Vacuum Degree | 180KPA |
Approx. Rs 16,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hulk |
Features-
1. Double brush and small and flexible.
2. Use of advanced high-performance maintenance-free batteries, no leakage and do not produce harmful gases.
3. Adjust the brush-up and down manually, operated by machine with the low accident.
4. continuous working time of 4-6 hours.
5. pre-lighting for night operations.
6. Electric shaker can clean up the filter automatically.
7. The sweeper with steel base which can afford heavyweight has durable tire and brake.
8. with warming light you can drive safely. All parts of the sweeper can be removed and installed easily.
Technical Specifications:-
Manual Sweeper | |
Model No | Lokpal Manual Sweeper |
Cleaning Width | 700mm |
Cleaning Mode | Double Rotating Brushes |
Cleaning Efficiency | 1500m2/h |
Dust Bin Capacity | 35L |
Net Weight | 18 Kg |
Size | 950x750x305mm |
Operational Gross Weight | 133 kg |
Size | 1300x500x1050mm |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hulk Lokpal |
Cleaning Width | 700mm |
Cleaning Mode | Double Rotating Brushes |
Cleaning Efficiency | 1500m2/h |
Dust Bin Capacity | 35L |
Net Weight | 18 Kg |
Size | 950x750x305mm |
Approx. Rs 1.15 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hulk |
· SWEEPER MACHINE
Main brush with special “V” shape, allows maximum performances of debris collection
· Huge hopper capacity
· Large sweeping path
· SLS (Self Levelling System) automatic main brush pressure control
· Filter shaker with automatic option. Intervals can be programmed through electronic board
MODEL | MAX WORKING WIDTH | MAIN BRUSH WIDTH | PRODU- CTIVITY (m2/h) | DIRT CONTAINER VOLUME (LITRES) | POWER SUPPLY | FILTER SURFACE (m2) | MAX SPEED (KM/H) | WEIGHT (KG) | DIMENSIONS (LXWXH) (MM) |
512 R ET | 700 | 500 | 3500 | 50 | 24 V(2X12V)X140 Ah | 2.9 | 5 | 78 | 1225X753X1182 |
512 R ST | 700 | 500 | 3500 | 50 | Honda GC 135-4 HP | 2.9 | 5 | 78 | 1225X753X1182 |
712 R ET | 900 | 700 | 4500 | 50 | 24 V(2X12V)X140 Ah | 2.9 | 5 | 140 | 1180X943X1182 |
712 R ST | 700 | 500 | 4500 | 50 | Honda GC 135-4 HP | 2.9 | 5 | 173 | 1180X943X1182 |
1050 E | 1050 | 650 | 6300 | 70 | 24 V(2X12V)X225 Ah | 3.8 | 6 | 173 | 1400X816X1142 |
1050 DP-P | 1050 | 650 | 6300 | 50 | Honda 5 HP-24V | 3.8 | 6 | 230 | 1400X816X1142 |
Explore More Products
3.6/5
Rated by 102 Users
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited